Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 508J CENTURYLINK COMMUNICATIONS, LLC

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
702-790 5 Las Vegas NV LSVONVBT3MD  721   2017-01-17   
702-790 6 Las Vegas NV LSVONVBT3MD  721   2017-01-17   
702-790 7 Las Vegas NV LSVONVBT3MD  721   2017-01-17   
702-802 A Las Vegas NV LSVONVBT3MD  721      
702-802 7 Las Vegas NV LSVONVBT3MD  721   2012-09-30   
702-803 7 Laughlin NV LSVONVBT3MD  721   2013-10-14   
702-820 7 Las Vegas NV LSVONVBT3MD  721   2016-03-28   
702-867 7 Mount Charleston NV LSVONVBT3MD  721   2018-02-10   
702-904 7 Las Vegas NV LSVONVBT3MD  721   2014-03-25   
702-905 4 Searchlight NV LSVONVBT3MD  721   2016-07-15   
702-930 7 Nelson NV LSVONVBT3MD  721   2014-05-27   
702-954 A Las Vegas NV LSVONVBT3MD  721      
702-954 7 Las Vegas NV LSVONVBT3MD  721   2015-04-17   
703-260 4 Dulles Metro VA WASIDCRG7MD  236   2018-05-29   
703-454 7 Engleside VA WASIDCRG7MD  236   2014-06-25   
703-520 8 Braddock VA WASIDCRG7MD  236   2013-10-01   
703-537 2 Washington Zone 19 VA WASIDCRG7MD  236   2013-10-01   
703-649 7 Triangle VA WASIDCRG7MD  236   2013-10-01   
703-743 6 Haymarket VA WASIDCRG7MD  236   2014-06-25   
703-775 6 Lorton Metro VA WASIDCRG7MD  236   2018-04-14   
703-775 7 Lorton Metro VA WASIDCRG7MD  236   2014-06-12   
703-940 8 Washington Zone 17 VA WASIDCRG7MD  236   2013-10-01   
703-972 7 Dulles Metro VA WASIDCRG7MD  236   2014-06-12   
703-997 3 Washington Zone 8 VA WASIDCRG7MD  236   2013-10-01   
704-270 7 Lilesville NC CHRLNCCA95Z  422   2015-05-22   
704-275 7 Goose Creek NC CHRLNCCA95Z  422   2017-11-02   
704-324 7 Wingate NC CHRLNCCA95Z  422   2015-05-22   
704-327 7 Marshville NC CHRLNCCA95Z  422   2015-05-22   
704-385 6 New Salem NC CHRLNCCA95Z  422   2015-05-22   
704-389 7 Peachland-Polkton NC CHRLNCCA95Z  422   2015-05-22   
704-440 7 Norwood NC CHRLNCCA95Z  422   2015-05-22   
704-448 7 Lawndale NC CHRLNCCA95Z  422   2014-07-10   
704-486 6 Oakboro NC CHRLNCCA95Z  422   2015-05-22   
704-627 5 Waxhaw NC CHRLNCCA95Z  422   2015-05-22   
704-709 6 Alton NC CHRLNCCA95Z  422   2017-11-02   
704-740 3 Lincolnton NC CHRLNCCA95Z  422   2013-10-02   
704-769 7 Cherryville NC CHRLNCCA95Z  422   2014-07-10   
704-850 7 New London NC CHRLNCCA95Z  422   2015-05-22   
704-851 7 Morven NC CHRLNCCA95Z  422   2015-05-22   
704-859 7 China Grove-Landis NC CHRLNCCA95Z  422   2015-05-22   
704-870 6 Salisbury NC CHRLNCCA95Z  422   2013-12-26   
704-885 7 Huntersville NC CHRLNCCA95Z  422   2013-12-26   
704-901 7 Belmont NC CHRLNCCA95Z  422   2013-12-26   
704-935 7 Kannapolis NC CHRLNCCA95Z  422   2015-05-22   
704-981 7 South Crowders Creek NC CHRLNCCA95Z  422   2014-07-10   
706-230 7 Summerville GA FRPKGACX1MD  438   2017-04-26   
706-381 4 Cave Spring GA FRPKGACX1MD  438   2014-04-18   
706-430 7 Carlton GA FRPKGACX1MD  438   2017-04-14   
706-438 7 Madison GA FRPKGACX1MD  438   2014-04-24   
706-441 7 Manchester GA FRPKGACX1MD  438   2017-04-26   
706-480 7 Winterville GA FRPKGACX1MD  438   2017-04-26   
706-486 5 Union Point GA FRPKGACX1MD  438   2017-04-18   
706-487 1 Blairsville GA FRPKGACX1MD  438   2017-07-27   
706-514 7 McCaysville GA CHTGTNNSX8Z  472   2014-05-06   
706-522 1 Elberton GA FRPKGACX1MD  438   2014-04-24   
706-541 7 Appling GA AGSTGAMTXIZ  442   2015-10-16   
706-556 5 Harlem GA AGSTGAMTXIZ  442   2015-10-16   
706-591 7 Rome GA FRPKGACX1MD  438   2014-03-26   
706-600 7 Nicholson GA FRPKGACX1MD  438   2017-04-26   
706-603 7 Danielsville GA FRPKGACX1MD  438   2017-04-15   
706-605 A Braselton GA FRPKGACX1MD  438      
706-605 7 Braselton GA FRPKGACX1MD  438   2017-04-14   
706-607 7 Gibson GA AGSTGAMTXIZ  442   2015-10-16   
706-637 7 Hogansville GA FRPKGACX1MD  438   2014-04-18   
706-655 7 Warm Springs GA FRPKGACX1MD  438   2017-04-18   
706-661 2 Woodbury GA FRPKGACX1MD  438   2014-05-27   
706-663 1 Pine Mountain GA FRPKGACX1MD  438   2014-04-24   
706-666 7 Watkinsville GA FRPKGACX1MD  438   2014-05-27   
706-690 7 Thomson GA AGSTGAMTXIZ  442   2015-10-17   
706-696 7 Trion GA FRPKGACX1MD  438   2017-04-18   
706-702 7 Maysville GA FRPKGACX1MD  438   2017-05-01   
706-710 7 Yatesville GA FRPKGACX1MD  438   2017-04-26   
706-715 7 Athens GA FRPKGACX1MD  438   2013-02-11   
706-717 2 Rutledge GA FRPKGACX1MD  438   2014-05-27   
706-740 5 Gay GA FRPKGACX1MD  438   2014-04-18   
706-744 7 Colbert GA FRPKGACX1MD  438   2017-04-14   
706-780 7 Columbus GA FRPKGACX1MD  438   2013-02-25   
706-800 7 Dillard-Mountain City GA FRPKGACX1MD  438   2017-04-15   
706-810 7 Hamilton GA FRPKGACX1MD  438   2014-04-18   
706-862 7 Menlo GA FRPKGACX1MD  438   2017-04-26   
706-873 7 Sparta GA AGSTGAMTXIZ  442   2015-10-17   
706-875 8 Monticello GA FRPKGACX1MD  438   2014-04-24   
706-879 7 Calhoun GA FRPKGACX1MD  438   2013-02-25   
706-914 4 Warrenton GA AGSTGAMTXIZ  442   2015-10-17   
706-915 7 Cornelia GA FRPKGACX1MD  438   2017-04-15   
706-917 7 Suches GA FRPKGACX1MD  438   2017-04-18   
706-918 7 Carnesville GA FRPKGACX1MD  438   2017-04-14   
706-919 7 White Plains GA FRPKGACX1MD  438   2017-04-26   
706-920 7 Greensboro GA FRPKGACX1MD  438   2014-04-24   
706-926 7 Cohutta GA FRPKGACX1MD  438   2017-04-14   
706-927 7 Eatonton GA FRPKGACX1MD  438   2014-07-18   
706-928 7 Batesville GA FRPKGACX1MD  438   2017-04-27   
706-932 7 Lyerly GA FRPKGACX1MD  438   2017-04-15   
706-943 6 Woodland GA FRPKGACX1MD  438   2017-04-26   
706-948 7 Franklin GA FRPKGACX1MD  438   2014-04-18   
706-956 7 Rossville GA CHTGTNNSX8Z  472   2014-05-06   
706-960 7 Clayton GA FRPKGACX1MD  438   2017-04-14   
706-967 7 Lavonia GA FRPKGACX1MD  438   2017-04-15   
706-974 2 Dawsonville GA FRPKGACX1MD  438   2017-04-15   
706-981 7 Greenville GA FRPKGACX1MD  438   2014-04-18   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 >>

Last updated: Wed, 18 Jun 2025 02:30:00 UTC

Sponsored by: FiberConX Communications Ltd.

Like this site? We accept donations via PayPal.