Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 515J IP HORIZON LLC

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
760-300 2 Escondido CA   732      
760-300 4 Escondido CA   732      
760-302 8 Trona CA   730   2015-09-19   
760-306 8 Boron CA   730   2015-09-19   
760-331 1 Oceanside: Carlsbad DA CA   732   2003-10-13   
760-331 2 Oceanside: Carlsbad DA CA   732   2003-10-13   
760-349 5 Pinyon CA   973   2008-11-03   
760-358 2 Ocotillo CA   732   2002-10-12   
760-363 8 Morongo Valley CA   973   2008-11-03   
760-364 7 Homestead Valley CA   973   2008-11-03   
760-371 8 Ridgecrest CA   730   2015-09-19   
760-392 9 Eagle Mountain CA   973   2008-11-15   
760-394 3 Salton CA   973   2008-11-03   
760-412 8 Brawley CA   732   2006-09-09   
760-425 A El Centro CA   732      
760-425 1 El Centro CA   732      
760-425 2 El Centro CA   732      
760-425 4 El Centro CA   732      
760-429 1 Oceanside: Oceanside DA CA   732   2003-10-13   
760-429 2 Oceanside: Oceanside DA CA   732   2003-10-13   
760-437 0 Desert Center CA   973      
760-440 1 Ramona CA   732   2002-10-12   
760-440 2 Ramona CA   732   2002-10-12   
760-456 1 Encinitas CA   732   2003-10-13   
760-456 2 Encinitas CA   732   2003-10-13   
760-459 0 Palm Springs CA   973   2008-10-20   
760-493 4 Victorville: Victorville DA CA   730   2013-08-26   
760-515 4 Victorville: Apple Valley DA CA   730   2008-11-29   
760-523 4 Victorville: Adelanto DA CA   730   2008-11-29   
760-537 6 Palm Springs CA   973   2013-08-26   
760-545 2 Imperial CA   732   2003-10-13   
760-565 0 Palm Desert CA   973   2008-12-18   
760-571 2 San Marcos CA   732   2003-10-18   
760-582 9 Bishop CA   730   2010-03-12   
760-589 0 Death Valley CA   730      
760-589 1 Death Valley CA   730      
760-589 2 Death Valley CA   730      
760-589 4 Death Valley CA   730      
760-615 9 Pauma Valley CA   732   2006-09-09   
760-624 A Calipatria CA SNDGCAJWDMD  732      
760-624 0 Calipatria CA   732      
760-624 1 Calipatria CA   732      
760-624 2 Calipatria CA   732      
760-624 4 Calipatria CA   732      
760-645 1 Fallbrook CA   732      
760-645 2 Fallbrook CA   732      
760-647 1 Lee Vining CA   730   2015-09-19   
760-648 9 June Lake CA   730   2015-09-19   
760-671 3 Desert Hot Springs CA   973   2008-11-03   
760-694 9 Victorville: Victorville DA CA   730   2006-09-23   
760-706 9 Wrightwood: Phelan DA CA   730   2015-09-19   
760-709 9 Mammoth Lakes CA   730   2015-09-19   
760-713 8 Victorville: Hesperia DA CA   730   2008-11-29   
760-750 9 San Marcos CA   732   2016-02-28   
760-756 2 Holtville CA   732   2006-09-09   
760-760 9 Baker CA   730   2015-07-17   
760-782 6 Warner Springs CA   732   2002-10-12   
760-819 8 Twentynine Palms CA   973   2008-11-16   
760-820 3 Yucca Valley CA   973   2008-11-03   
760-821 4 Joshua Tree CA   973   2008-11-03   
760-852 2 Shoshone CA   730   2002-10-12   
760-857 A Borrego CA   732      
760-857 0 Borrego CA   732      
760-857 1 Borrego CA   732      
760-857 2 Borrego CA   732      
760-857 4 Borrego CA   732      
760-857 8 Borrego CA   732   2022-10-20   
760-890 9 Calexico CA   732   2006-09-09   
760-913 1 Valley Center CA   732   2006-06-23   
760-913 2 Valley Center CA   732   2006-06-23   
760-957 9 Barstow: Barstow DA CA   730   2010-05-28   
760-977 4 Ridgecrest CA   730   2009-09-30   
760-980 8 Palm Springs CA   973   2015-10-31   
762-231 2 Dalton GA   438   2013-05-02   
762-260 A Augusta GA AGSTGAMT07Z  442      
762-260 1 Augusta GA   442   2021-01-23   
762-323 6 Lagrange GA   438   2013-08-08   
762-435 2 Monticello GA   438   2013-05-02   
762-435 6 Monticello GA   438   2016-03-12   
762-435 8 Monticello GA   438   2016-03-12   
762-499 8 Athens GA   438   2016-03-12   
762-499 9 Athens GA   438   2016-03-12   
762-524 8 Columbus GA   438   2016-03-12   
763-308 9 Princeton MN   628   2014-01-02   
763-310 0 Cambridge MN   628   2014-01-02   
763-316 1 Twin Cities MN   628   2014-01-02   
763-415 1 Cambridge MN   628   2016-08-15   
763-888 1 Montwave MN   628   2014-01-02   
765-226 1 Denver IN   336   2013-12-19   
765-234 9 Waynetown IN   336   2013-12-19   
765-245 6 Montezuma IN   336   2013-12-19   
765-247 1 Greencastle IN   336   2013-12-19   
765-249 8 Michigantown IN   336   2013-12-19   
765-267 9 Crawfordsville IN   336   2013-12-19   
765-269 3 Lafayette IN   336   2013-12-19   
765-279 9 Kirklin IN   336   2013-12-19   
765-294 6 Veedersburg IN   336   2013-12-19   
765-300 9 Buck Creek IN   336   2013-12-19   
765-303 8 Montpelier IN   336   2013-12-19   
765-314 7 Boswell IN   336   2013-12-19   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 >>

Last updated: Wed, 18 Jun 2025 02:30:00 UTC

Sponsored by: Callcentric - VoIP Internet phone service

Like this site? We accept donations via PayPal.