Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 515J IP HORIZON LLC

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
904-656 0 Jacksonville Beach FL JCVLFLCLY4X  45204   2021-09-05   
904-663 1 Yulee FL JCVLFLCLY4X  45204   2021-09-05   
904-670 2 Green Cove Springs FL JCVLFLCLY4X  45204   2021-09-05   
904-690 8 Fernandina Beach FL JCVLFLCLY4X  45204   2021-09-17   
904-709 A Ponte Vedra Beach FL JCVLFLCLY4X  45204      
904-709 1 Ponte Vedra Beach FL   45204   2021-10-25   
904-734 A Middleburg FL JCVLFLCLY4X  45204      
904-734 1 Middleburg FL   45204   2021-10-24   
904-740 A Maxville FL JCVLFLCLY4X  45204      
904-740 1 Maxville FL   45204   2021-10-24   
904-818 4 Middleburg FL JCVLFLCLY4X  45204   2024-06-16   
904-818 5 Middleburg FL JCVLFLCLY4X  45204   2024-06-16   
904-851 5 Baldwin FL JCVLFLCLY4X  45204   2024-06-16   
904-851 6 Baldwin FL JCVLFLCLY4X  45204   2024-06-16   
904-851 7 Baldwin FL   45204   2025-06-29   
904-912 A Maxville FL JCVLFLCLY4X  45204   2024-07-14   
904-912 1 Maxville FL JCVLFLCLY4X  45204   2024-07-14   
904-912 2 Maxville FL JCVLFLCLY4X  45204   2024-07-14   
904-922 0 Baldwin FL   45204   2021-10-24   
904-937 2 Jacksonville Beach FL JCVLFLCLY4X  45204   2024-06-16   
904-937 3 Jacksonville Beach FL JCVLFLCLY4X  45204   2024-06-16   
904-960 1 Yulee FL JCVLFLCLY4X  45204   2024-06-16   
904-960 2 Yulee FL JCVLFLCLY4X  45204   2024-06-16   
906-451 A Marquette MI HNCCMIMN0MD  342      
906-451 1 Marquette MI   342   2024-05-02   
908-264 6 Westfield NJ   224   2006-05-25   
908-266 1 Linden NJ   224   2016-05-07   
908-297 1 Clinton NJ   224   2015-03-25   
908-297 9 Clinton NJ   224   2016-05-07   
908-308 0 Belle Mead NJ   224   2015-03-25   
908-308 1 Belle Mead NJ   224   2016-05-07   
908-312 8 Fanwood NJ   224   2015-03-25   
908-321 1 Oldwick NJ   224   2015-11-13   
908-321 8 Oldwick NJ   224   2009-11-13   
908-324 0 Cranford NJ   224   2015-03-25   
908-327 6 Elizabeth NJ   224   2013-04-20   
908-332 6 Somerville NJ   224   2016-05-07   
908-333 1 Somerville NJ   224   2010-08-26   
908-341 7 Cranford NJ   224   2019-05-17   
908-341 8 Cranford NJ   224   2016-05-28   
908-348 5 Elizabeth NJ   224   2019-05-17   
908-368 4 Elizabeth NJ   224   2006-02-10   
908-368 5 Elizabeth NJ   224   2016-05-07   
908-387 4 Phillipsburg NJ   224   2006-02-10   
908-394 9 Millington NJ   224   2015-03-25   
908-424 0 Plainfield NJ   224   2016-05-07   
908-424 1 Plainfield NJ   224   2016-05-07   
908-444 4 Plainfield NJ   224   2006-02-10   
908-473 8 Summit NJ   224   2013-04-20   
908-483 8 Flemington NJ   224   2015-11-13   
908-484 0 Millington NJ   224   2016-05-07   
908-525 1 Linden NJ   224   2015-03-25   
908-543 8 Westfield NJ   224   2013-08-08   
908-557 1 Unionville NJ   224   2013-08-08   
908-613 1 Unionville NJ   224   2016-05-07   
908-634 8 Roselle NJ   224   2015-03-25   
908-645 8 Hackettstown NJ   224   2015-03-25   
908-648 2 Neshanic NJ   224   2016-05-07   
908-651 1 Hackettstown NJ   224   2016-05-07   
908-664 1 Westfield NJ   224   2016-05-08   
908-671 8 Roselle NJ   224   2016-05-07   
908-673 0 Summit NJ   224   2016-05-07   
908-680 8 Fanwood NJ   224   2016-05-07   
908-681 1 Neshanic NJ   224   2015-03-25   
908-736 8 Washington NJ   224   2015-03-21   
908-739 8 Summit NJ   224   2019-05-17   
908-791 8 Plainfield NJ   224   2013-04-20   
908-800 6 Somerville NJ   224   2013-08-08   
908-827 3 Phillipsburg NJ   224   2013-04-20   
908-827 8 Phillipsburg NJ   224   2016-05-07   
908-905 5 Flemington NJ   224   2008-11-21   
908-905 8 Flemington NJ   224   2016-05-07   
908-941 2 Plainfield NJ   224   2010-08-26   
908-946 6 Washington NJ   224   2019-05-17   
909-200 1 Fontana CA   730      
909-200 2 Fontana CA   730      
909-200 4 Fontana CA   730      
909-314 0 San Bernardino CA   730   2015-10-04   
909-324 9 Running Springs CA   730   2015-09-20   
909-327 3 San Bernardino CA   730   2005-02-28   
909-327 4 San Bernardino CA   730   2005-02-28   
909-330 5 Etiwanda CA   730   2015-09-20   
909-366 8 Big Bear Lake CA   730   2015-09-20   
909-436 1 Arrowhead CA   730   2006-10-09   
909-436 2 Arrowhead CA   730   2006-10-09   
909-440 1 Rialto CA   730   2006-05-02   
909-440 2 Rialto CA   730   2006-05-02   
909-446 3 Calimesa CA   730   2004-11-13   
909-446 4 Calimesa CA   730   2004-11-13   
909-461 1 Pomona CA   730   2006-06-19   
909-461 2 Pomona CA   730   2006-06-19   
909-462 9 San Bernardino CA   730   2016-04-05   
909-527 1 Upland CA   730   2006-10-09   
909-527 2 Upland CA   730   2006-10-09   
909-539 A Chino CA   730      
909-539 1 Chino CA   730      
909-539 2 Chino CA   730      
909-539 4 Chino CA   730      
909-554 2 Colton CA   730   2003-10-13   
909-575 1 Claremont-San Dimas CA   730   2004-11-13   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 >>

Last updated: Wed, 18 Jun 2025 02:30:00 UTC

Sponsored by: Execulink Telecom

Like this site? We accept donations via PayPal.