Local Calling Guide
Area code/prefix search
OCN: 5257 LEVEL 3 COMMUNICATIONS, LLC - OK
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|
| 918-983 | 7 | Monroe Howe | OK | 538 | 2017-04-08 | |||
| 918-992 | A | Tulsa | OK | TULTOKCL8MD | 538 | |||
| 918-992 | 2 | Tulsa | OK | TULTOKCL8MD | 538 | 2014-05-04 | ||
| 918-992 | 3 | Tulsa | OK | TULTOKCL8MD | 538 | 2014-07-24 | ||
| 918-992 | 4 | Tulsa | OK | TULTOKCL8MD | 538 | 2014-07-24 | ||
| 918-992 | 6 | Tulsa | OK | TULTOKCL8MD | 538 | 2014-09-13 | ||
| 918-992 | 7 | Tulsa | OK | TULTOKCL8MD | 538 | 2014-09-13 | ||
| 918-994 | A | Broken Arrow | OK | TULTOKCL8MD | 538 | |||
| 918-994 | 0 | Broken Arrow | OK | TULTOKCL8MD | 538 | 2008-06-27 | ||
| 918-994 | 1 | Broken Arrow | OK | TULTOKCL8MD | 538 | 2008-06-27 |
Last updated: Sun, 17 May 2026 03:26:51 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.