Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 525E ONVOY, LLC - TN

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
865-270 3 Kingston TN   474   2016-06-09   
865-270 4 Kingston TN   474   2016-03-25   
865-270 5 Kingston TN   474   2016-03-25   
865-270 9 Kingston TN   474   2016-06-09   
865-272 1 Oak Ridge TN   474   2006-04-17   
865-273 9 Maryville TN   474   2019-06-23   
865-275 0 Oak Ridge TN   474   2016-06-09   
865-275 2 Oak Ridge TN   474   2016-06-09   
865-275 3 Oak Ridge TN   474   2016-06-09   
865-276 7 Oak Ridge TN   474   2016-03-21   
865-276 8 Oak Ridge TN   474   2016-03-21   
865-277 9 Gatlinburg TN   474   2006-04-17   
865-284 1 Knoxville TN   474   2024-07-12   
865-284 2 Knoxville TN   474   2024-07-12   
865-284 3 Knoxville TN   474   2024-07-12   
865-284 4 Knoxville TN   474   2024-07-12   
865-284 8 Knoxville TN   474   2024-06-22   
865-284 9 Knoxville TN   474   2024-06-22   
865-285 4 Harriman TN   474   2024-07-01   
865-285 6 Harriman TN   474   2006-04-17   
865-290 2 Clinton TN   474   2018-03-09   
865-290 3 Clinton TN   474   2018-09-26   
865-290 4 Clinton TN   474   2018-09-26   
865-290 6 Clinton TN   474   2019-06-23   
865-290 7 Clinton TN   474   2019-06-23   
865-290 8 Clinton TN   474   2018-12-16   
865-290 9 Clinton TN   474   2018-12-16   
865-294 2 Oak Ridge TN   474   2024-03-09   
865-294 9 Oak Ridge TN   474   2023-09-08   
865-302 3 Rutledge TN   474   2019-08-25   
865-302 4 Rutledge TN   474   2020-06-19   
865-302 5 Rutledge TN   474   2020-06-19   
865-302 6 Rutledge TN   474   2021-03-19   
865-302 9 Rutledge TN   474   2021-05-22   
865-317 9 Lenoir City TN   474   2016-04-18   
865-322 4 Chestnut Hill TN   474   2006-10-01   
865-324 0 Maryville TN   474   2018-03-09   
865-324 5 Maryville TN   474   2021-02-18   
865-324 6 Maryville TN   474   2021-02-18   
865-326 1 Washburn TN   474   2023-03-23   
865-326 2 Washburn TN   474   2021-04-05   
865-326 3 Washburn TN   474   2019-08-25   
865-326 4 Washburn TN   474   2021-04-05   
865-326 5 Washburn TN   474   2021-10-25   
865-326 6 Washburn TN   474   2020-09-07   
865-326 8 Washburn TN   474   2022-12-29   
865-327 A White Pine TN KNVLTNMA49Z  474      
865-327 0 White Pine TN   474   2018-04-21   
865-327 2 White Pine TN   474   2019-10-30   
865-327 6 White Pine TN   474   2021-10-25   
865-327 7 White Pine TN   474   2021-03-19   
865-327 9 White Pine TN   474   2021-06-25   
865-328 A Lenoir City TN KNVLTNMA49Z  474   2024-01-15   
865-328 1 Lenoir City TN   474   2016-06-23   
865-328 2 Lenoir City TN   474   2016-06-23   
865-328 3 Lenoir City TN   474   2016-06-23   
865-328 4 Lenoir City TN   474   2018-03-31   
865-328 5 Lenoir City TN   474   2019-01-11   
865-328 7 Lenoir City TN   474   2019-06-23   
865-328 8 Lenoir City TN   474   2019-01-11   
865-328 9 Lenoir City TN   474   2019-06-23   
865-332 A Knoxville TN KNVLTNMA49Z  474      
865-332 0 Knoxville TN   474   2008-02-25   
865-332 1 Knoxville TN   474   2025-02-02   
865-332 2 Knoxville TN   474   2008-06-21   
865-338 7 Knoxville TN   474   2017-07-07   
865-339 2 Powell TN   474   2020-07-07   
865-339 3 Powell TN   474   2019-08-25   
865-339 5 Powell TN   474   2020-07-07   
865-339 8 Powell TN   474   2021-03-19   
865-339 9 Powell TN   474   2021-03-19   
865-343 3 Knoxville TN   474   2018-03-31   
865-344 1 Dandridge TN   474   2016-03-28   
865-344 2 Dandridge TN   474   2016-03-28   
865-344 4 Dandridge TN   474   2024-07-15   
865-344 5 Dandridge TN   474   2016-06-08   
865-344 6 Dandridge TN   474   2016-06-08   
865-345 2 Tate Springs TN   474   2021-04-05   
865-345 3 Tate Springs TN   474   2019-08-25   
865-345 4 Tate Springs TN   474   2021-04-05   
865-345 5 Tate Springs TN   474   2020-09-07   
865-345 8 Tate Springs TN   474   2022-12-29   
865-346 A Loudon TN KNVLTNMA49Z  474   2024-01-15   
865-346 1 Loudon TN   474   2021-06-18   
865-346 2 Loudon TN   474   2019-07-26   
865-346 3 Loudon TN   474   2019-07-26   
865-346 4 Loudon TN   474   2024-03-07   
865-346 5 Loudon TN   474   2021-03-19   
865-346 6 Loudon TN   474   2021-03-19   
865-346 7 Loudon TN   474   2019-06-23   
865-346 8 Loudon TN   474   2019-06-23   
865-346 9 Loudon TN   474   2019-05-06   
865-347 0 Knoxville TN   474   2014-08-25   
865-347 1 Knoxville TN   474   2014-08-25   
865-347 3 Knoxville TN   474   2014-08-25   
865-348 3 Knoxville TN   474   2019-02-08   
865-350 3 Jefferson City TN   474   2020-07-07   
865-350 4 Jefferson City TN   474   2020-07-07   
865-350 5 Jefferson City TN   474   2021-03-19   
865-350 7 Jefferson City TN   474   2021-03-19   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 >>

Last updated: Thu, 29 Jan 2026 14:35:03 UTC

Sponsored by: LES.NET

Like this site? We accept donations via PayPal.