Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 547E ONVOY, LLC - PA

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
267-395 4 Yardley PA   228   2004-08-30   
267-395 5 Yardley PA   228   2004-08-30   
267-395 6 Yardley PA   228   2004-08-30   
267-395 8 Yardley PA   228   2004-08-30   
267-395 9 Yardley PA   228   2004-08-30   
267-396 8 Wycombe PA   228   2012-10-05   
267-396 9 Wycombe PA   228   2010-04-01   
267-397 2 Yardley PA   228   2004-08-30   
267-399 4 Yardley PA   228   2015-01-08   
267-399 5 Yardley PA   228   2015-01-08   
267-404 5 Perkasie PA   228   2012-10-05   
267-405 5 Philadelphia Suburban Zone 33 PA   228   2013-11-21   
267-409 7 Souderton PA   228   2022-09-26   
267-412 A Philadelphia Zone 4 PA PHLAPAFGD2S  228      
267-412 2 Philadelphia Zone 4 PA   228   2023-11-05   
267-412 3 Philadelphia Zone 4 PA   228   2023-11-05   
267-412 4 Philadelphia Zone 4 PA   228   2023-11-05   
267-412 5 Philadelphia Zone 4 PA   228   2023-11-05   
267-413 2 North Wales PA   228   2004-11-07   
267-413 3 North Wales PA   228   2004-11-07   
267-413 4 North Wales PA   228   2004-11-07   
267-413 5 North Wales PA   228   2004-11-07   
267-413 7 North Wales PA   228   2020-06-22   
267-413 8 North Wales PA   228   2020-06-22   
267-415 9 Philadelphia Suburban Zone 34 PA   228   2010-05-22   
267-416 1 Harleysville PA   228   2010-05-22   
267-416 8 Harleysville PA   228   2012-10-05   
267-417 0 Philadelphia Suburban Zone 32 PA   228   2022-02-24   
267-417 1 Philadelphia Suburban Zone 32 PA   228   2010-07-25   
267-417 2 Philadelphia Suburban Zone 32 PA   228   2010-07-25   
267-422 5 Philadelphia Suburban Zone 32 PA   228   2021-10-02   
267-422 7 Philadelphia Suburban Zone 32 PA   228   2012-10-05   
267-427 0 Pennsburg PA   228   2010-04-01   
267-427 1 Pennsburg PA   228   2010-09-02   
267-427 8 Pennsburg PA   228   2010-09-02   
267-427 9 Pennsburg PA   228   2010-09-02   
267-428 3 Philadelphia Zone 3 PA   228   2012-02-10   
267-429 4 Perkasie PA   228   2014-09-01   
267-429 8 Perkasie PA   228   2020-06-22   
267-430 3 Philadelphia Suburban Zone 32 PA   228   2004-08-31   
267-430 5 Philadelphia Suburban Zone 32 PA   228   2004-08-31   
267-430 6 Philadelphia Suburban Zone 32 PA   228   2004-08-31   
267-430 7 Philadelphia Suburban Zone 32 PA   228      
267-430 8 Philadelphia Suburban Zone 32 PA   228   2004-08-31   
267-430 9 Philadelphia Suburban Zone 32 PA   228   2020-10-03   
267-433 3 Philadelphia Suburban Zone 32 PA   228   2020-04-03   
267-433 6 Philadelphia Suburban Zone 32 PA   228   2020-04-03   
267-434 6 Philadelphia Suburban Zone 32 PA   228   2004-08-31   
267-434 7 Philadelphia Suburban Zone 32 PA   228   2004-08-31   
267-434 8 Philadelphia Suburban Zone 32 PA   228   2004-08-31   
267-435 4 Philadelphia Suburban Zone 32 PA   228   2020-10-03   
267-435 6 Philadelphia Suburban Zone 32 PA   228   2020-10-03   
267-435 7 Philadelphia Suburban Zone 32 PA   228   2020-10-03   
267-435 9 Philadelphia Suburban Zone 32 PA   228   2018-01-05   
267-436 9 Lansdale PA   228   2004-11-04   
267-440 6 Philadelphia Suburban Zone 32 PA   228   2016-03-14   
267-440 7 Philadelphia Suburban Zone 32 PA   228   2016-03-14   
267-445 A Philadelphia Suburban Zone 39 PA PHLAPAFGD2S  228      
267-445 1 Philadelphia Suburban Zone 39 PA   228   2024-07-08   
267-445 2 Philadelphia Suburban Zone 39 PA   228   2023-11-05   
267-445 3 Philadelphia Suburban Zone 39 PA   228   2023-11-05   
267-445 4 Philadelphia Suburban Zone 39 PA   228   2025-05-09   
267-447 0 Philadelphia Suburban Zone 32 PA   228   2018-01-05   
267-447 9 Philadelphia Suburban Zone 32 PA   228   2018-01-05   
267-448 2 Philadelphia Suburban Zone 32 PA   228   2021-01-22   
267-448 3 Philadelphia Suburban Zone 32 PA   228   2018-10-20   
267-448 5 Philadelphia Suburban Zone 32 PA   228   2014-09-29   
267-448 6 Philadelphia Suburban Zone 32 PA   228   2014-09-29   
267-450 2 Perkasie PA   228   2020-06-22   
267-452 1 Perkasie PA   228   2014-10-06   
267-452 2 Perkasie PA   228   2014-10-06   
267-452 8 Perkasie PA   228   2023-08-10   
267-458 A Perkasie PA PHLAPAFGD2S  228      
267-459 2 Perkasie PA   228   2020-05-03   
267-459 3 Perkasie PA   228   2020-05-03   
267-459 4 Perkasie PA   228   2020-05-03   
267-459 5 Perkasie PA   228   2020-05-03   
267-460 3 Philadelphia Suburban Zone 33 PA   228   2012-02-10   
267-465 3 Philadelphia Suburban Zone 33 PA   228   2022-11-21   
267-465 4 Philadelphia Suburban Zone 33 PA   228   2022-11-21   
267-465 5 Philadelphia Suburban Zone 33 PA   228   2022-11-21   
267-465 6 Philadelphia Suburban Zone 33 PA   228   2022-11-21   
267-477 7 Line Lexington PA   228   2016-03-30   
267-477 8 Line Lexington PA   228   2016-03-30   
267-478 A Plumsteadville PA PHLAPAFGD2S  228   2025-02-10   
267-478 3 Plumsteadville PA   228   2014-10-17   
267-478 4 Plumsteadville PA   228   2014-10-17   
267-478 5 Plumsteadville PA   228   2021-12-30   
267-478 8 Plumsteadville PA   228   2016-03-24   
267-480 2 Philadelphia Suburban Zone 45 PA   228      
267-480 3 Philadelphia Suburban Zone 45 PA   228   2004-08-30   
267-480 4 Philadelphia Suburban Zone 45 PA   228   2004-08-30   
267-480 5 Philadelphia Suburban Zone 45 PA   228   2004-08-30   
267-480 6 Philadelphia Suburban Zone 45 PA   228   2004-08-30   
267-480 8 Philadelphia Suburban Zone 45 PA   228   2004-08-30   
267-481 7 Philadelphia Suburban Zone 33 PA   228   2016-03-07   
267-481 8 Philadelphia Suburban Zone 33 PA   228   2016-03-07   
267-482 1 Philadelphia Suburban Zone 45 PA   228   2004-08-30   
267-482 2 Philadelphia Suburban Zone 45 PA   228   2004-08-30   
267-482 3 Philadelphia Suburban Zone 45 PA   228   2004-08-30   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 >>

Last updated: Thu, 29 Jan 2026 14:35:03 UTC

Sponsored by: FiberConX Communications Ltd.

Like this site? We accept donations via PayPal.