Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 547E ONVOY, LLC - PA

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
445-234 2 Philadelphia Zone 1 PA   228   2021-03-12   
445-234 3 Philadelphia Zone 1 PA   228   2021-03-12   
445-234 4 Philadelphia Zone 1 PA   228   2021-03-12   
445-234 6 Philadelphia Zone 1 PA   228   2021-03-12   
445-242 8 Philadelphia Zone 1 PA   228   2022-11-13   
445-253 4 Philadelphia Zone 3 PA   228   2023-01-07   
445-253 5 Philadelphia Zone 3 PA   228   2023-01-07   
445-253 6 Philadelphia Zone 3 PA   228   2023-02-09   
445-253 7 Philadelphia Zone 3 PA   228   2023-02-09   
445-254 5 Philadelphia Zone 4 PA   228   2022-12-12   
445-254 6 Philadelphia Zone 4 PA   228   2022-12-12   
445-254 7 Philadelphia Zone 4 PA   228   2022-12-12   
445-254 8 Philadelphia Zone 4 PA   228   2023-04-24   
445-254 9 Philadelphia Zone 4 PA   228   2023-04-24   
445-256 6 Philadelphia Zone 2 PA   228   2022-07-29   
445-256 7 Philadelphia Zone 2 PA   228   2022-07-29   
445-256 8 Philadelphia Zone 2 PA   228   2022-07-29   
445-256 9 Philadelphia Zone 2 PA   228   2022-07-29   
445-258 0 Newtown PA   228   2022-09-29   
445-258 9 Newtown PA   228   2022-09-29   
445-260 0 Philadelphia Zone 2 PA   228   2022-11-26   
445-260 1 Philadelphia Zone 2 PA   228   2022-11-26   
445-260 2 Philadelphia Zone 2 PA   228   2022-11-26   
445-260 3 Philadelphia Zone 2 PA   228   2022-11-26   
445-260 4 Philadelphia Zone 2 PA   228   2022-11-26   
445-260 5 Philadelphia Zone 2 PA   228   2022-11-26   
445-263 0 Yardley PA   228   2023-10-01   
445-263 1 Yardley PA   228   2023-10-01   
445-263 4 Yardley PA   228   2024-03-18   
445-263 5 Yardley PA   228   2024-04-12   
445-263 6 Yardley PA   228   2022-12-12   
445-263 7 Yardley PA   228   2022-12-12   
445-263 8 Yardley PA   228   2022-12-12   
445-264 9 Philadelphia Zone 2 PA   228   2023-10-01   
445-266 3 Quakertown PA   228   2023-06-24   
445-266 4 Quakertown PA   228   2023-06-24   
445-266 5 Quakertown PA   228   2023-08-10   
445-266 6 Quakertown PA   228   2023-08-10   
445-266 7 Quakertown PA   228   2023-08-10   
445-266 8 Quakertown PA   228   2023-08-10   
445-266 9 Quakertown PA   228   2023-08-10   
445-267 0 Philadelphia Zone 4 PA   228   2025-05-09   
445-267 1 Philadelphia Zone 4 PA   228   2025-10-13   
445-269 A Philadelphia Zone 1 PA PHLAPAFGD2S  228      
445-269 1 Philadelphia Zone 1 PA   228   2022-10-31   
445-269 2 Philadelphia Zone 1 PA   228   2022-10-31   
445-269 3 Philadelphia Zone 1 PA   228   2022-09-11   
445-269 4 Philadelphia Zone 1 PA   228   2022-09-11   
445-269 5 Philadelphia Zone 1 PA   228   2022-10-31   
445-269 6 Philadelphia Zone 1 PA   228   2022-10-31   
445-269 7 Philadelphia Zone 1 PA   228   2022-10-31   
445-270 8 Philadelphia Zone 2 PA   228   2023-11-14   
445-270 9 Philadelphia Zone 2 PA   228   2023-11-14   
445-271 A Philadelphia Suburban Zone 44 PA PHLAPAFGD2S  228      
445-271 2 Philadelphia Suburban Zone 44 PA   228   2023-11-03   
445-271 5 Philadelphia Suburban Zone 44 PA   228   2024-02-26   
445-271 6 Philadelphia Suburban Zone 44 PA   228   2024-02-26   
445-271 7 Philadelphia Suburban Zone 44 PA   228   2024-02-26   
445-271 8 Philadelphia Suburban Zone 44 PA   228   2024-02-26   
445-271 9 Philadelphia Suburban Zone 44 PA   228   2024-02-26   
445-272 7 Philadelphia Zone 1 PA   228   2023-02-23   
445-273 A Newtown PA PHLAPAFGD2S  228      
445-273 0 Newtown PA   228   2023-10-01   
445-273 1 Newtown PA   228   2024-03-01   
445-273 2 Newtown PA   228   2024-03-01   
445-273 4 Newtown PA   228   2023-06-24   
445-273 5 Newtown PA   228   2023-02-19   
445-273 6 Newtown PA   228   2024-07-08   
445-273 7 Newtown PA   228   2024-04-05   
445-273 8 Newtown PA   228   2024-04-05   
445-274 2 Philadelphia Suburban Zone 39 PA   228   2024-02-26   
445-274 3 Philadelphia Suburban Zone 39 PA   228   2024-02-26   
445-274 4 Philadelphia Suburban Zone 39 PA   228   2024-02-26   
445-274 5 Philadelphia Suburban Zone 39 PA   228   2024-02-26   
445-275 1 Philadelphia Zone 2 PA   228   2024-02-23   
445-275 2 Philadelphia Zone 2 PA   228   2024-02-23   
445-275 3 Philadelphia Zone 2 PA   228   2024-02-23   
445-275 4 Philadelphia Zone 2 PA   228   2024-02-23   
445-275 5 Philadelphia Zone 2 PA   228   2024-02-23   
445-275 6 Philadelphia Zone 2 PA   228   2024-02-23   
445-275 7 Philadelphia Zone 2 PA   228   2024-02-23   
445-275 8 Philadelphia Zone 2 PA   228   2024-02-23   
445-276 A Philadelphia Suburban Zone 33 PA PHLAPAFGD2S  228      
445-276 3 Philadelphia Suburban Zone 33 PA   228   2023-03-17   
445-276 4 Philadelphia Suburban Zone 33 PA   228   2023-03-17   
445-276 5 Philadelphia Suburban Zone 33 PA   228   2023-03-17   
445-276 6 Philadelphia Suburban Zone 33 PA   228   2023-03-17   
445-276 7 Philadelphia Suburban Zone 33 PA   228   2023-03-17   
445-276 8 Philadelphia Suburban Zone 33 PA   228   2023-06-24   
445-277 4 Philadelphia Zone 3 PA   228   2023-06-24   
445-277 5 Philadelphia Zone 3 PA   228   2023-06-24   
445-277 6 Philadelphia Zone 3 PA   228   2023-06-24   
445-278 2 Philadelphia Suburban Zone 43 PA   228   2024-02-29   
445-278 3 Philadelphia Suburban Zone 43 PA   228   2024-02-29   
445-278 4 Philadelphia Suburban Zone 43 PA   228   2024-02-29   
445-278 5 Philadelphia Suburban Zone 43 PA   228   2024-02-29   
445-278 7 Philadelphia Suburban Zone 43 PA   228   2023-08-10   
445-278 8 Philadelphia Suburban Zone 43 PA   228   2023-08-10   
445-281 7 Morrisville PA   228   2023-06-24   
445-282 4 Doylestown PA   228   2023-08-10   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 >>

Last updated: Thu, 29 Jan 2026 14:35:03 UTC

Sponsored by: LES.NET

Like this site? We accept donations via PayPal.