Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 6025 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
330-275 4 Millersburg OH MNFDOHXAX4Y  923   2011-01-15   
330-275 5 Millersburg OH MNFDOHXAX4Y  923   2010-07-02   
330-275 6 Millersburg OH MNFDOHXAX4Y  923   2010-12-12   
330-275 7 Millersburg OH MNFDOHXAX4Y  923   2010-02-07   
330-275 8 Millersburg OH MNFDOHXAX4Y  923   2010-02-07   
330-275 9 Millersburg OH MNFDOHXAX4Y  923   2009-12-28   
330-282 1 Cortland OH WRRNOHXAWMD  322   2006-12-01   
330-290 A Cortland OH WRRNOHXAWMD  322      
330-290 0 Cortland OH WRRNOHXAWMD  322   2012-02-16   
330-290 1 Cortland OH WRRNOHXAWMD  322   2012-02-16   
330-290 2 Cortland OH WRRNOHXAWMD  322   2012-02-16   
330-290 3 Cortland OH WRRNOHXAWMD  322   2012-02-16   
330-290 4 Cortland OH WRRNOHXAWMD  322   2012-02-16   
330-290 5 Cortland OH WRRNOHXAWMD  322   2012-02-16   
330-290 6 Cortland OH WRRNOHXAWMD  322   2012-02-16   
330-290 7 Cortland OH WRRNOHXAWMD  322   2012-02-16   
330-290 8 Cortland OH WRRNOHXAWMD  322   2012-02-16   
330-290 9 Cortland OH WRRNOHXAWMD  322   2012-02-16   
330-293 1 Twinsburg OH NRTNOHIADMD  320   2020-07-09   
330-295 0 Manchester (Summit) OH AKRNOH2532Z  325   2014-06-19   
330-295 1 Manchester (Summit) OH AKRNOH2532Z  325   2014-06-19   
330-295 4 Manchester (Summit) OH AKRNOH2532Z  325   2015-04-04   
330-295 5 Manchester (Summit) OH AKRNOH2532Z  325   2015-04-04   
330-295 6 Manchester (Summit) OH AKRNOH2532Z  325   2015-04-04   
330-295 7 Manchester (Summit) OH AKRNOH2532Z  325   2015-04-04   
330-295 8 Manchester (Summit) OH AKRNOH2532Z  325   2015-04-04   
330-295 9 Manchester (Summit) OH AKRNOH2532Z  325   2016-05-27   
330-298 8 Ravenna OH AKRNOH2532Z  325   2012-09-25   
330-301 A Youngstown OH WRRNOHXAWMD  322      
330-301 0 Youngstown OH WRRNOHXAWMD  322   2005-08-30   
330-301 1 Youngstown OH WRRNOHXAWMD  322   2005-08-30   
330-301 2 Youngstown OH WRRNOHXAWMD  322   2005-08-30   
330-301 3 Youngstown OH WRRNOHXAWMD  322   2005-08-30   
330-301 4 Youngstown OH WRRNOHXAWMD  322   2005-08-30   
330-301 5 Youngstown OH WRRNOHXAWMD  322   2005-08-30   
330-301 6 Youngstown OH WRRNOHXAWMD  322   2006-06-22   
330-301 7 Youngstown OH WRRNOHXAWMD  322   2006-06-22   
330-301 8 Youngstown OH WRRNOHXAWMD  322   2006-06-22   
330-301 9 Youngstown OH WRRNOHXAWMD  322   2005-08-30   
330-303 5 East Liverpool OH WRRNOHXAWMD  322   2007-08-15   
330-303 9 East Liverpool OH WRRNOHXAWMD  322   2009-04-06   
330-312 A Canton OH AKRNOH2532Z  325      
330-312 0 Canton OH AKRNOH2532Z  325      
330-312 1 Canton OH AKRNOH2532Z  325      
330-312 2 Canton OH AKRNOH2532Z  325      
330-312 3 Canton OH AKRNOH2532Z  325      
330-312 4 Canton OH AKRNOH2532Z  325      
330-312 5 Canton OH AKRNOH2532Z  325      
330-312 6 Canton OH AKRNOH2532Z  325      
330-312 7 Canton OH AKRNOH2532Z  325      
330-312 8 Canton OH AKRNOH2532Z  325      
330-313 2 Canton OH AKRNOH2532Z  325   2023-02-10   
330-314 0 Youngstown OH WRRNOHXAWMD  322   2006-06-22   
330-314 2 Youngstown OH WRRNOHXAWMD  322   2006-12-05   
330-314 3 Youngstown OH WRRNOHXAWMD  322   2006-12-05   
330-314 4 Youngstown OH WRRNOHXAWMD  322   2006-12-05   
330-314 5 Youngstown OH WRRNOHXAWMD  322   2006-12-05   
330-314 6 Youngstown OH WRRNOHXAWMD  322   2007-03-05   
330-314 7 Youngstown OH WRRNOHXAWMD  322   2007-03-05   
330-314 8 Youngstown OH WRRNOHXAWMD  322   2007-12-14   
330-316 A Canton OH AKRNOH2532Z  325      
330-317 A Wooster OH MNFDOHXAX4Y  923      
330-323 A Canton OH AKRNOH2532Z  325      
330-324 A Canton OH AKRNOH2532Z  325      
330-340 A New Philadelphia OH AKRNOH2532Z  325      
330-350 8 Medina OH   325   2025-05-15   
330-350 9 Medina OH   325   2025-05-15   
330-360 A Youngstown OH WRRNOHXAWMD  322      
330-361 2 North Canton OH AKRNOH2532Z  325   2010-02-01   
330-361 3 North Canton OH AKRNOH2532Z  325   2010-02-01   
330-361 5 North Canton OH AKRNOH2532Z  325   2010-02-01   
330-361 6 North Canton OH AKRNOH2532Z  325   2010-02-01   
330-361 8 North Canton OH AKRNOH2532Z  325   2010-02-01   
330-365 0 New Philadelphia OH AKRNOH2532Z  325   2009-07-30   
330-365 6 New Philadelphia OH AKRNOH2532Z  325   2010-01-24   
330-365 7 New Philadelphia OH AKRNOH2532Z  325   2010-01-24   
330-367 9 Warren OH WRRNOHXAWMD  322   2010-06-26   
330-369 9 Warren OH WRRNOHXAWMD  322   2010-06-26   
330-383 A East Liverpool OH WRRNOHXAWMD  322      
330-388 A Akron OH AKRNOH2532Z  325      
330-389 8 Ravenna OH AKRNOH2532Z  325   2010-08-28   
330-390 5 Millersburg OH MNFDOHXAX4Y  923   2016-04-29   
330-391 8 Medina OH AKRNOH2532Z  325   2010-08-28   
330-397 1 Youngstown OH WRRNOHXAWMD  322   2007-06-10   
330-397 2 Youngstown OH WRRNOHXAWMD  322   2007-06-10   
330-397 3 Youngstown OH WRRNOHXAWMD  322   2007-06-10   
330-397 4 Youngstown OH WRRNOHXAWMD  322   2007-08-26   
330-397 5 Youngstown OH WRRNOHXAWMD  322   2007-10-11   
330-397 6 Youngstown OH WRRNOHXAWMD  322   2007-10-11   
330-397 7 Youngstown OH WRRNOHXAWMD  322   2008-01-06   
330-397 9 Youngstown OH WRRNOHXAWMD  322   2008-07-23   
330-401 1 New Philadelphia OH AKRNOH2532Z  325   2008-04-16   
330-401 2 New Philadelphia OH AKRNOH2532Z  325   2008-04-04   
330-401 3 New Philadelphia OH AKRNOH2532Z  325   2007-08-26   
330-401 4 New Philadelphia OH AKRNOH2532Z  325   2008-02-17   
330-401 5 New Philadelphia OH AKRNOH2532Z  325   2007-04-06   
330-401 6 New Philadelphia OH AKRNOH2532Z  325   2007-02-06   
330-401 7 New Philadelphia OH AKRNOH2532Z  325   2005-05-31   
330-401 8 New Philadelphia OH AKRNOH2532Z  325   2005-05-02   
330-401 9 New Philadelphia OH AKRNOH2532Z  325   2007-02-06   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 >>

Last updated: Wed, 18 Jun 2025 02:30:00 UTC

Sponsored by: Callcentric - VoIP Internet phone service

Like this site? We accept donations via PayPal.