Local Calling Guide
Area code/prefix search
OCN: 6116 LEVEL 3 COMMUNICATIONS, LLC - GA
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|
| 912-708 | 7 | Soperton | GA | SVNHGABS2MD | 440 | 2023-07-06 | ||
| 912-715 | 7 | Jesup | GA | SVNHGABS2MD | 440 | 2015-01-12 | ||
| 912-765 | A | Ellabell | GA | SVNHGABS2MD | 440 | 2024-01-04 | ||
| 912-765 | 7 | Ellabell | GA | SVNHGABS2MD | 440 | 2024-01-04 | ||
| 912-771 | 2 | St Simons Island | GA | SVNHGABS2MD | 440 | 2014-10-19 | ||
| 912-785 | 5 | Baxley | GA | 440 | 2014-09-12 | |||
| 912-789 | 7 | Glennville | GA | SVNHGABS2MD | 440 | 2023-06-04 | ||
| 912-809 | 2 | Waycross | GA | SVNHGABS2MD | 440 | 2014-08-28 | ||
| 912-812 | 7 | Rincon | GA | SVNHGABS2MD | 440 | 2022-04-18 | ||
| 912-816 | 4 | Waycross | GA | SVNHGABS2MD | 440 | 2004-06-13 | ||
| 912-817 | A | Oak Park | GA | SVNHGABS2MD | 440 | 2024-12-06 | ||
| 912-817 | 7 | Oak Park | GA | SVNHGABS2MD | 440 | 2024-12-06 | ||
| 912-825 | 8 | Broxton | GA | SVNHGABS2MD | 440 | 2014-06-21 | ||
| 912-915 | 5 | Ludowici | GA | SVNHGABS2MD | 440 | 2021-10-01 | ||
| 912-978 | 6 | Sylvania | GA | SVNHGABS2MD | 440 | 2021-06-05 | ||
| 943-246 | 4 | Clermont | GA | ATLNGAHPDS8 | 438 | 2024-10-25 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Last updated: Sun, 17 May 2026 03:26:51 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.