Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 612K CSC VOICE, LLC

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
903-630 A Tyler TX   554      
903-706 A Paris TX   552      
903-707 A Tyler TX   554      
903-710 A Bullard TX   552      
903-800 A Daingerfield TX   554      
903-904 A Athens TX   552      
903-919 A Sulphur Springs TX   552      
908-210 9 Somerville NJ   224   2012-09-15   
908-242 5 Elizabeth NJ   224   2008-01-18   
908-251 5 Plainfield NJ   224   2003-06-25   
908-258 3 Unionville NJ   224   2003-09-02   
908-269 5 Hackettstown NJ   224   2003-01-28   
908-279 7 Plainfield NJ   224   2005-10-30   
908-288 2 Fanwood NJ   224   2008-03-06   
908-300 8 Somerville NJ   224   2011-09-23   
908-326 3 Peapack NJ   224   2003-06-25   
908-326 6 Peapack NJ   224   2006-10-01   
908-327 9 Elizabeth NJ   224   2012-09-28   
908-340 4 Bernardsville NJ   224   2003-02-10   
908-344 6 Elizabeth NJ   224   2006-06-19   
908-350 A Millington NJ   224      
908-350 3 Millington NJ   224   2003-07-07   
908-350 7 Millington NJ   224   2008-10-17   
908-375 3 Peapack NJ   224   2008-10-17   
908-393 1 Somerville NJ   224      
908-393 2 Somerville NJ   224      
908-393 4 Somerville NJ   224      
908-393 5 Somerville NJ   224      
908-393 6 Somerville NJ   224      
908-393 9 Somerville NJ   224      
908-409 A Elizabeth NJ   224      
908-441 6 Hackettstown NJ   224   2007-10-06   
908-450 7 Somerville NJ   224   2007-10-06   
908-469 0 Elizabeth NJ   224      
908-469 1 Elizabeth NJ   224   2006-12-17   
908-469 2 Elizabeth NJ   224      
908-469 4 Elizabeth NJ   224      
908-469 5 Elizabeth NJ   224      
908-469 6 Elizabeth NJ   224      
908-469 7 Elizabeth NJ   224      
908-469 8 Elizabeth NJ   224      
908-484 7 Millington NJ   224   2007-01-15   
908-533 8 Belle Mead NJ   224   2011-12-15   
908-535 A Blairstown NJ   224      
908-546 7 Plainfield NJ   224   2010-10-08   
908-576 6 Elizabeth NJ   224   2005-12-02   
908-576 7 Elizabeth NJ   224   2005-12-02   
908-576 8 Elizabeth NJ   224   2006-06-19   
908-615 3 Milford NJ   224   2003-09-08   
908-620 4 Roselle NJ   224   2026-01-19   
908-621 4 Hope NJ   224   2021-04-09   
908-662 0 Elizabeth NJ   224   2007-04-14   
908-662 1 Elizabeth NJ   224   2007-04-14   
908-662 2 Elizabeth NJ   224   2007-04-14   
908-662 3 Elizabeth NJ   224   2007-09-21   
908-662 7 Elizabeth NJ   224   2006-12-17   
908-718 9 Linden NJ   224   2025-11-04   
908-737 8 Elizabeth NJ   224   2013-04-05   
908-799 2 Great Meadows NJ   224   2021-04-10   
908-834 8 Plainfield NJ   224   2006-10-16   
908-842 2 Somerville NJ   224   2016-07-24   
908-858 1 Cranford NJ   224   2026-01-19   
908-864 4 Somerville NJ   224   2010-08-16   
908-893 5 Hampton NJ   224   2021-04-09   
908-898 8 Summit NJ   224   2015-01-01   
908-943 0 Elizabeth NJ   224   2008-05-16   
908-955 1 Chester NJ   224   2004-07-19   
908-962 9 Elizabeth NJ   224   2007-11-17   
908-980 2 Long Valley NJ   224   2021-04-10   
908-982 5 Columbia NJ   224   2021-04-10   
910-943 A Newton Grove NC   949      
913-245 A Osawatomie KS   524      
913-247 A Spring Hill KS   524      
914-200 5 Westchester Zone 1 NY   132   2013-03-22   
914-202 7 Westchester Zone 2 NY   132   2004-11-25   
914-202 8 Westchester Zone 2 NY   132   2004-11-25   
914-202 9 Westchester Zone 2 NY   132   2004-11-25   
914-205 3 Bedford Village NY   132   2003-07-02   
914-207 0 Westchester Zone 1 NY   132   2007-05-24   
914-207 1 Westchester Zone 1 NY   132   2007-05-24   
914-207 6 Westchester Zone 1 NY   132   2007-08-02   
914-207 7 Westchester Zone 1 NY   132   2007-09-22   
914-207 8 Westchester Zone 1 NY   132   2007-09-22   
914-214 8 Yorktown Heights NY   132   2007-11-08   
914-218 3 Mount Kisco NY   132   2011-10-27   
914-218 8 Mount Kisco NY   132   2007-10-30   
914-219 5 Armonk Village NY   132   2003-07-01   
914-219 8 Armonk Village NY   132   2001-10-29   
914-222 9 Westchester Zone 2 NY   132   2012-11-12   
914-226 8 Westchester Zone 1 NY   132   2011-10-24   
914-231 5 Westchester Zone 4 NY   132      
914-231 6 Westchester Zone 4 NY   132      
914-231 7 Westchester Zone 4 NY   132      
914-236 3 Ossining NY   132   2011-07-14   
914-268 0 Westchester Zone 2 NY   132   2011-06-02   
914-274 8 Westchester Zone 2 NY   132   2003-07-02   
914-278 9 Westchester Zone 3 NY   132   2011-09-04   
914-293 0 Peekskill NY   132   2004-07-17   
914-293 7 Peekskill NY   132   2003-09-02   
914-294 0 Westchester Zone 1 NY   132   2011-04-26   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 >>

Last updated: Sun, 17 May 2026 03:26:51 UTC

Sponsored by: Callcentric - VoIP Internet phone service

Like this site? We accept donations via PayPal.