Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 6392 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
267-615 5 Philadelphia Suburban Zone 39 PA   228   2021-11-08   
267-615 6 Philadelphia Suburban Zone 39 PA   228   2009-08-20   
267-615 7 Philadelphia Suburban Zone 39 PA   228   2010-02-06   
267-615 8 Philadelphia Suburban Zone 39 PA   228   2010-02-06   
267-615 9 Philadelphia Suburban Zone 39 PA   228   2011-02-04   
267-618 A Philadelphia Zone 2 PA KGPRPADOAMD  228      
267-618 0 Philadelphia Zone 2 PA   228   2016-07-01   
267-618 1 Philadelphia Zone 2 PA   228   2016-07-01   
267-618 2 Philadelphia Zone 2 PA   228   2016-07-01   
267-618 3 Philadelphia Zone 2 PA   228   2016-07-01   
267-618 4 Philadelphia Zone 2 PA   228   2016-07-01   
267-618 5 Philadelphia Zone 2 PA   228   2016-07-01   
267-618 6 Philadelphia Zone 2 PA   228   2016-07-01   
267-618 7 Philadelphia Zone 2 PA   228   2016-07-01   
267-618 8 Philadelphia Zone 2 PA   228   2016-07-01   
267-618 9 Philadelphia Zone 2 PA   228   2016-07-01   
267-619 A Philadelphia Suburban Zone 43 PA KGPRPADOAMD  228      
267-619 0 Philadelphia Suburban Zone 43 PA   228   2017-06-21   
267-619 2 Philadelphia Suburban Zone 43 PA   228   2016-05-16   
267-619 3 Philadelphia Suburban Zone 43 PA   228   2016-06-16   
267-619 4 Philadelphia Suburban Zone 43 PA   228   2016-06-16   
267-619 5 Philadelphia Suburban Zone 43 PA   228   2016-06-16   
267-619 6 Philadelphia Suburban Zone 43 PA   228   2017-06-21   
267-621 0 Doylestown PA   228   2018-07-06   
267-621 2 Doylestown PA   228   2019-07-01   
267-621 7 Doylestown PA   228   2019-07-01   
267-623 A Philadelphia Zone 2 PA KGPRPADOAMD  228      
267-623 0 Philadelphia Zone 2 PA   228   2016-07-29   
267-623 1 Philadelphia Zone 2 PA   228   2016-07-29   
267-623 2 Philadelphia Zone 2 PA   228   2016-07-29   
267-623 3 Philadelphia Zone 2 PA   228   2016-07-29   
267-623 4 Philadelphia Zone 2 PA   228   2016-07-29   
267-623 5 Philadelphia Zone 2 PA   228   2016-07-29   
267-623 6 Philadelphia Zone 2 PA   228   2016-07-29   
267-623 7 Philadelphia Zone 2 PA   228   2016-07-29   
267-623 8 Philadelphia Zone 2 PA   228   2016-07-29   
267-623 9 Philadelphia Zone 2 PA   228   2016-07-29   
267-631 9 Philadelphia Suburban Zone 39 PA   228   2021-03-29   
267-634 A Philadelphia Zone 2 PA KGPRPADOAMD  228      
267-634 0 Philadelphia Zone 2 PA   228   2012-07-22   
267-634 1 Philadelphia Zone 2 PA   228   2012-07-22   
267-634 2 Philadelphia Zone 2 PA   228   2012-07-22   
267-634 3 Philadelphia Zone 2 PA   228   2012-07-22   
267-634 4 Philadelphia Zone 2 PA   228   2012-07-22   
267-634 5 Philadelphia Zone 2 PA   228   2012-07-22   
267-634 7 Philadelphia Zone 2 PA   228   2012-09-16   
267-634 8 Philadelphia Zone 2 PA   228   2012-09-16   
267-634 9 Philadelphia Zone 2 PA   228   2012-09-16   
267-637 A Philadelphia Suburban Zone 43 PA KGPRPADOAMD  228      
267-637 0 Philadelphia Suburban Zone 43 PA   228   2019-06-14   
267-637 1 Philadelphia Suburban Zone 43 PA   228   2019-06-14   
267-637 2 Philadelphia Suburban Zone 43 PA   228   2019-06-14   
267-637 3 Philadelphia Suburban Zone 43 PA   228   2019-06-14   
267-637 4 Philadelphia Suburban Zone 43 PA   228   2019-06-14   
267-637 5 Philadelphia Suburban Zone 43 PA   228   2019-06-14   
267-637 9 Philadelphia Suburban Zone 43 PA   228   2019-07-05   
267-638 1 Lansdale PA   228   2022-04-21   
267-638 2 Lansdale PA   228   2022-08-15   
267-638 5 Lansdale PA   228   2022-08-15   
267-639 A Philadelphia Zone 1 PA KGPRPADOAMD  228      
267-639 0 Philadelphia Zone 1 PA   228   2006-12-11   
267-639 8 Philadelphia Zone 1 PA   228   2008-02-03   
267-640 9 Lansdale PA   228   2012-07-17   
267-642 0 Lansdale PA   228   2011-08-05   
267-642 2 Lansdale PA   228   2013-09-28   
267-642 3 Lansdale PA   228   2015-04-25   
267-642 6 Lansdale PA   228   2011-09-26   
267-642 8 Lansdale PA   228   2013-03-25   
267-643 1 Lansdale PA   228   2021-12-11   
267-643 3 Lansdale PA   228   2023-01-05   
267-643 5 Lansdale PA   228   2022-09-18   
267-643 7 Lansdale PA   228   2022-09-18   
267-643 9 Lansdale PA   228   2022-09-18   
267-644 5 Lansdale PA   228   2008-03-07   
267-644 6 Lansdale PA   228   2008-10-03   
267-644 7 Lansdale PA   228   2009-06-14   
267-644 8 Lansdale PA   228   2010-05-31   
267-644 9 Lansdale PA   228   2011-02-04   
267-648 0 Philadelphia Zone 2 PA   228   2011-08-05   
267-648 1 Philadelphia Zone 2 PA   228   2011-08-05   
267-648 2 Philadelphia Zone 2 PA   228   2011-08-05   
267-648 3 Philadelphia Zone 2 PA   228   2011-08-05   
267-648 4 Philadelphia Zone 2 PA   228   2011-08-05   
267-648 5 Philadelphia Zone 2 PA   228   2011-08-05   
267-649 1 Lansdale PA   228   2020-08-18   
267-649 2 Lansdale PA   228   2020-08-18   
267-658 A Philadelphia Suburban Zone 43 PA KGPRPADOAMD  228      
267-658 0 Philadelphia Suburban Zone 43 PA   228   2013-02-28   
267-658 1 Philadelphia Suburban Zone 43 PA   228   2013-02-28   
267-658 2 Philadelphia Suburban Zone 43 PA   228   2013-02-28   
267-658 3 Philadelphia Suburban Zone 43 PA   228   2013-02-28   
267-658 4 Philadelphia Suburban Zone 43 PA   228   2013-02-28   
267-658 5 Philadelphia Suburban Zone 43 PA   228   2013-02-28   
267-658 6 Philadelphia Suburban Zone 43 PA   228   2013-02-28   
267-658 7 Philadelphia Suburban Zone 43 PA   228   2013-02-28   
267-658 8 Philadelphia Suburban Zone 43 PA   228   2013-02-28   
267-658 9 Philadelphia Suburban Zone 43 PA   228   2013-02-28   
267-660 0 Lansdale PA   228   2021-11-10   
267-660 7 Lansdale PA   228   2022-06-24   
267-660 8 Lansdale PA   228   2022-06-24   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 >>

Last updated: Thu, 29 Jan 2026 14:35:03 UTC

Sponsored by: VoIP Much Phone Company

Like this site? We accept donations via PayPal.