Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 6392 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
445-220 3 Philadelphia Suburban Zone 39 PA   228   2021-10-15   
445-220 4 Philadelphia Suburban Zone 39 PA   228   2021-10-15   
445-220 5 Philadelphia Suburban Zone 39 PA   228   2021-10-15   
445-220 6 Philadelphia Suburban Zone 39 PA   228   2021-10-15   
445-220 7 Philadelphia Suburban Zone 39 PA   228   2021-10-15   
445-220 8 Philadelphia Suburban Zone 39 PA   228   2021-10-15   
445-220 9 Philadelphia Suburban Zone 39 PA   228   2021-10-15   
445-221 2 Philadelphia Zone 1 PA   228   2021-12-03   
445-221 3 Philadelphia Zone 1 PA   228   2021-12-03   
445-221 4 Philadelphia Zone 1 PA   228   2021-12-03   
445-221 5 Philadelphia Zone 1 PA   228   2021-12-03   
445-223 0 Philadelphia Zone 1 PA   228   2021-07-11   
445-224 0 Lansdale PA   228   2021-02-22   
445-224 8 Lansdale PA   228   2021-04-30   
445-225 0 Philadelphia Zone 2 PA   228   2022-01-09   
445-225 1 Philadelphia Zone 2 PA   228   2022-01-09   
445-225 2 Philadelphia Zone 2 PA   228   2022-01-09   
445-225 3 Philadelphia Zone 2 PA   228   2022-01-09   
445-225 4 Philadelphia Zone 2 PA   228   2022-01-09   
445-225 5 Philadelphia Zone 2 PA   228   2022-01-09   
445-225 6 Philadelphia Zone 2 PA   228   2022-01-09   
445-225 7 Philadelphia Zone 2 PA   228   2022-01-09   
445-225 8 Philadelphia Zone 2 PA   228   2022-01-09   
445-227 A Philadelphia Zone 2 PA KGPRPADOAMD  228      
445-227 0 Philadelphia Zone 2 PA   228   2021-12-18   
445-227 1 Philadelphia Zone 2 PA   228   2021-12-18   
445-227 2 Philadelphia Zone 2 PA   228   2021-12-18   
445-227 3 Philadelphia Zone 2 PA   228   2021-12-18   
445-227 4 Philadelphia Zone 2 PA   228   2021-12-18   
445-227 5 Philadelphia Zone 2 PA   228   2021-12-18   
445-227 6 Philadelphia Zone 2 PA   228   2021-12-18   
445-227 7 Philadelphia Zone 2 PA   228   2021-12-18   
445-227 8 Philadelphia Zone 2 PA   228   2021-12-18   
445-227 9 Philadelphia Zone 2 PA   228   2021-12-18   
445-229 6 Yardley PA   228   2022-06-19   
445-230 A Philadelphia Zone 2 PA KGPRPADOAMD  228      
445-230 0 Philadelphia Zone 2 PA   228   2022-03-07   
445-230 1 Philadelphia Zone 2 PA   228   2022-03-07   
445-230 2 Philadelphia Zone 2 PA   228   2022-03-07   
445-230 3 Philadelphia Zone 2 PA   228   2022-03-07   
445-230 4 Philadelphia Zone 2 PA   228   2022-03-07   
445-230 5 Philadelphia Zone 2 PA   228   2022-03-07   
445-230 6 Philadelphia Zone 2 PA   228   2022-03-07   
445-230 7 Philadelphia Zone 2 PA   228   2022-03-07   
445-230 8 Philadelphia Zone 2 PA   228   2022-03-07   
445-230 9 Philadelphia Zone 2 PA   228   2022-03-07   
445-231 A Philadelphia Suburban Zone 39 PA KGPRPADOAMD  228      
445-231 0 Philadelphia Suburban Zone 39 PA   228   2022-01-08   
445-231 1 Philadelphia Suburban Zone 39 PA   228   2022-01-08   
445-231 2 Philadelphia Suburban Zone 39 PA   228   2022-01-08   
445-231 3 Philadelphia Suburban Zone 39 PA   228   2022-01-08   
445-231 4 Philadelphia Suburban Zone 39 PA   228   2022-01-08   
445-231 5 Philadelphia Suburban Zone 39 PA   228   2022-01-08   
445-231 6 Philadelphia Suburban Zone 39 PA   228   2022-01-08   
445-231 7 Philadelphia Suburban Zone 39 PA   228   2022-01-08   
445-231 8 Philadelphia Suburban Zone 39 PA   228   2022-01-08   
445-231 9 Philadelphia Suburban Zone 39 PA   228   2022-01-08   
445-232 A Philadelphia Zone 1 PA KGPRPADOAMD  228      
445-232 0 Philadelphia Zone 1 PA   228   2022-02-07   
445-232 1 Philadelphia Zone 1 PA   228   2022-02-07   
445-232 2 Philadelphia Zone 1 PA   228   2022-02-07   
445-232 3 Philadelphia Zone 1 PA   228   2022-02-07   
445-232 4 Philadelphia Zone 1 PA   228   2022-02-07   
445-232 5 Philadelphia Zone 1 PA   228   2022-02-07   
445-232 6 Philadelphia Zone 1 PA   228   2022-02-07   
445-232 7 Philadelphia Zone 1 PA   228   2022-02-07   
445-232 8 Philadelphia Zone 1 PA   228   2022-02-07   
445-232 9 Philadelphia Zone 1 PA   228   2022-02-07   
445-233 A Philadelphia Zone 2 PA KGPRPADOAMD  228      
445-233 0 Philadelphia Zone 2 PA   228   2022-02-21   
445-233 1 Philadelphia Zone 2 PA   228   2022-02-21   
445-233 2 Philadelphia Zone 2 PA   228   2022-02-21   
445-233 3 Philadelphia Zone 2 PA   228   2022-02-21   
445-233 4 Philadelphia Zone 2 PA   228   2022-02-21   
445-233 5 Philadelphia Zone 2 PA   228   2022-02-21   
445-233 6 Philadelphia Zone 2 PA   228   2022-02-21   
445-233 7 Philadelphia Zone 2 PA   228   2022-02-21   
445-233 8 Philadelphia Zone 2 PA   228   2022-02-21   
445-233 9 Philadelphia Zone 2 PA   228   2022-02-21   
445-234 0 Philadelphia Zone 1 PA   228   2020-10-21   
445-234 1 Philadelphia Zone 1 PA   228   2020-10-21   
445-234 7 Philadelphia Zone 1 PA   228   2020-10-21   
445-234 8 Philadelphia Zone 1 PA   228   2020-10-21   
445-234 9 Philadelphia Zone 1 PA   228   2020-10-21   
445-235 0 Philadelphia Suburban Zone 39 PA   228   2022-03-07   
445-235 1 Philadelphia Suburban Zone 39 PA   228   2022-03-07   
445-235 3 Philadelphia Suburban Zone 39 PA   228   2022-03-07   
445-235 6 Philadelphia Suburban Zone 39 PA   228   2022-03-07   
445-235 7 Philadelphia Suburban Zone 39 PA   228   2022-03-07   
445-235 8 Philadelphia Suburban Zone 39 PA   228   2022-03-07   
445-235 9 Philadelphia Suburban Zone 39 PA   228   2022-03-07   
445-236 A Philadelphia Zone 2 PA KGPRPADOAMD  228      
445-236 0 Philadelphia Zone 2 PA   228   2022-03-31   
445-236 1 Philadelphia Zone 2 PA   228   2022-03-31   
445-236 2 Philadelphia Zone 2 PA   228   2022-03-31   
445-236 3 Philadelphia Zone 2 PA   228   2022-03-31   
445-236 4 Philadelphia Zone 2 PA   228   2022-03-31   
445-236 5 Philadelphia Zone 2 PA   228   2022-03-31   
445-236 6 Philadelphia Zone 2 PA   228   2022-03-31   
445-236 7 Philadelphia Zone 2 PA   228   2022-03-31   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 >>

Last updated: Thu, 29 Jan 2026 14:35:03 UTC

Sponsored by: Callcentric - VoIP Internet phone service

Like this site? We accept donations via PayPal.