Local Calling Guide
Area code/prefix search
OCN: 6500 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|
| 859-957 | 7 | Covington | KY | 922 | 2010-03-18 | |||
| 859-957 | 9 | Covington | KY | 922 | 2010-04-15 | |||
| 859-974 | A | Harrodsburg | KY | LXTNKY24X5Y | 466 | |||
| 859-974 | 0 | Harrodsburg | KY | 466 | 2018-01-17 | |||
| 859-982 | 2 | Covington | KY | 922 | 2010-04-15 | |||
| 859-990 | 9 | Winchester | KY | 466 | 2025-11-23 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.