Local Calling Guide
Area code/prefix search
OCN: 6725 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - IN
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|
| 930-243 | 3 | Bedford | IN | BLTNIN01X5Z | 338 | 2023-01-12 | ||
| 930-251 | 0 | Evansville | IN | EVVLIN03XSX | 330 | 2022-11-18 | ||
| 930-251 | 1 | Evansville | IN | EVVLIN03XSX | 330 | 2023-09-21 | ||
| 930-251 | 8 | Evansville | IN | EVVLIN03XSX | 330 | 2024-09-20 | ||
| 930-258 | A | Rockport | IN | EVVLIN03XSX | 330 | |||
| 930-258 | 0 | Rockport | IN | EVVLIN03XSX | 330 | 2022-03-27 | ||
| 930-259 | A | Dale | IN | EVVLIN03XSX | 330 | |||
| 930-259 | 0 | Dale | IN | EVVLIN03XSX | 330 | 2022-03-27 | ||
| 930-259 | 3 | Dale | IN | EVVLIN03XSX | 330 | 2024-03-28 | ||
| 930-281 | 1 | Batesville | IN | 338 | 2026-03-18 | |||
| 930-283 | A | Washington | IN | BLTNIN01X5Z | 338 | 2024-06-08 | ||
| 930-283 | 9 | Washington | IN | 338 | 2025-12-28 | |||
| 930-287 | 0 | New Albany | IN | 462 | 2025-12-15 | |||
| 930-290 | A | Greensburg | IN | 338 | 2025-05-08 | |||
| 930-293 | 1 | Evansville | IN | 330 | 2026-03-17 | |||
| 930-465 | 1 | New Harmony | IN | EVVLIN03XSX | 330 | 2021-10-24 | ||
| 930-465 | 5 | New Harmony | IN | EVVLIN03XSX | 330 | 2024-07-15 | ||
| 930-786 | 8 | New Middletown | IN | 462 | 2026-02-18 | |||
| 930-800 | 6 | Boonville | IN | EVVLIN03XSX | 330 | 2021-12-27 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Last updated: Sun, 17 May 2026 03:26:51 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.