Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 6827 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
434-270 6 Charlottesville VA   928   2015-10-02   
434-270 9 Charlottesville VA   928   2015-10-02   
434-282 3 Charlottesville VA   928   2013-06-07   
434-282 4 Charlottesville VA   928   2012-11-23   
434-282 5 Charlottesville VA   928   2013-06-07   
434-282 6 Charlottesville VA   928   2013-06-07   
434-282 7 Charlottesville VA   928   2015-03-20   
434-282 8 Charlottesville VA   928   2014-06-13   
434-291 7 Lynchburg VA   250   2025-12-16   
434-294 A Blackstone VA GLALVA90LMD  248      
434-294 0 Blackstone VA   248      
434-294 1 Blackstone VA   248      
434-294 2 Blackstone VA   248      
434-294 3 Blackstone VA   248      
434-294 4 Blackstone VA   248      
434-294 5 Blackstone VA   248   2005-06-03   
434-294 6 Blackstone VA   248   2006-01-02   
434-294 7 Blackstone VA   248   2006-09-16   
434-294 8 Blackstone VA   248   2006-12-02   
434-298 7 Blackstone VA   248      
434-300 8 Lynchburg VA   250   2020-07-21   
434-300 9 Lynchburg VA   250   2023-06-05   
434-304 8 Danville VA   250   2022-10-29   
434-305 0 Charlottesville VA   928   2013-08-16   
434-312 1 Blackstone VA   248   2022-05-16   
434-312 8 Blackstone VA   248   2026-01-12   
434-313 4 Lawrenceville VA   248   2026-01-30   
434-313 9 Lawrenceville VA   248   2020-06-17   
434-314 0 Danville VA   250   2023-03-24   
434-316 2 Lynchburg VA   250   2003-03-18   
434-316 3 Lynchburg VA   250   2003-03-18   
434-316 4 Lynchburg VA   250   2003-03-18   
434-316 8 Lynchburg VA   250   2003-03-18   
434-317 0 Lynchburg VA   250   2024-01-09   
434-320 8 Charlottesville VA   928   2023-10-09   
434-320 9 Charlottesville VA   928   2023-10-09   
434-321 2 Victoria VA   248   2007-04-02   
434-321 3 Victoria VA   248   2005-04-04   
434-321 7 Victoria VA   248   2011-01-17   
434-321 9 Victoria VA   248   2009-10-05   
434-326 2 Charlottesville VA   928   2008-02-10   
434-326 3 Charlottesville VA   928   2008-02-10   
434-326 6 Charlottesville VA   928   2008-05-12   
434-326 7 Charlottesville VA   928   2008-05-12   
434-329 0 Lynchburg VA   250   2013-09-15   
434-329 1 Lynchburg VA   250   2012-11-22   
434-329 2 Lynchburg VA   250   2013-10-01   
434-333 5 Lynchburg VA   250   2015-02-13   
434-363 A Lynchburg VA LYBGVACHXQX  250      
434-363 0 Lynchburg VA   250   2014-09-06   
434-363 1 Lynchburg VA   250   2015-12-16   
434-363 2 Lynchburg VA   250   2013-02-20   
434-363 5 Lynchburg VA   250   2012-12-28   
434-363 6 Lynchburg VA   250   2012-07-31   
434-363 7 Lynchburg VA   250   2018-09-02   
434-363 8 Lynchburg VA   250   2014-04-05   
434-365 0 Charlottesville VA   928   2018-05-29   
434-365 8 Charlottesville VA   928   2020-04-02   
434-365 9 Charlottesville VA   928   2020-04-02   
434-367 8 Charlottesville VA   928   2025-01-14   
434-367 9 Charlottesville VA   928   2025-01-14   
434-368 A Emporia VA GLALVA90LMD  248      
434-368 0 Emporia VA   248   2020-10-15   
434-368 1 Emporia VA   248   2022-03-16   
434-368 2 Emporia VA   248   2022-05-16   
434-378 8 Emporia VA   248   2022-12-29   
434-379 9 Danville VA   250   2025-03-25   
434-383 0 Danville VA   250   2026-01-12   
434-383 1 Danville VA   250   2026-01-12   
434-383 2 Danville VA   250   2026-01-12   
434-390 A Farmville VA LYBGVACHXQX  250      
434-391 9 Farmville VA   250   2022-02-14   
434-394 4 Farmville VA   250   2013-09-15   
434-394 8 Farmville VA   250   2011-06-16   
434-394 9 Farmville VA   250   2020-09-07   
434-400 8 Charlottesville VA   928   2019-09-03   
434-400 9 Charlottesville VA   928   2019-09-03   
434-408 1 Farmville VA   250   2024-05-20   
434-408 3 Farmville VA   250   2025-01-14   
434-414 A Farmville VA   250      
434-414 0 Farmville VA   250   2008-08-18   
434-414 2 Farmville VA   250   2009-02-06   
434-414 4 Farmville VA   250   2008-03-03   
434-414 5 Farmville VA   250   2009-10-04   
434-414 6 Farmville VA   250   2008-11-02   
434-414 7 Farmville VA   250   2015-10-24   
434-414 8 Farmville VA   250   2010-06-16   
434-421 2 Danville VA   250   2013-11-01   
434-421 4 Danville VA   250   2012-11-22   
434-422 1 Charlottesville VA   928   2018-12-24   
434-422 6 Charlottesville VA   928   2015-12-01   
434-422 7 Charlottesville VA   928   2015-12-01   
434-425 2 Danville VA   250   2017-08-30   
434-425 3 Danville VA   250   2017-09-16   
434-425 6 Danville VA   250   2019-01-21   
434-425 9 Danville VA   250   2019-12-27   
434-427 5 Emporia VA   248   2022-07-29   
434-427 7 Emporia VA   248   2025-10-08   
434-427 9 Emporia VA   248   2022-09-25   
434-435 0 Lynchburg VA   250   2022-10-23   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 >>

Last updated: Thu, 29 Jan 2026 14:35:03 UTC

Sponsored by: LES.NET

Like this site? We accept donations via PayPal.