Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 6855 OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
240-936 4 Ashton MD BTVLMD12CMA  236   2022-07-18   
240-936 5 Ashton MD BTVLMD12CMA  236   2022-07-18   
240-936 6 Ashton MD BTVLMD12CMA  236   2022-07-18   
240-936 7 Ashton MD BTVLMD12CMA  236   2022-07-18   
240-936 8 Ashton MD BTVLMD12CMA  236   2022-07-18   
240-936 9 Ashton MD BTVLMD12CMA  236   2022-07-18   
240-938 A Ashton MD BTVLMD12CMA  236      
240-938 0 Ashton MD BTVLMD12CMA  236      
240-938 1 Ashton MD BTVLMD12CMA  236      
240-938 2 Ashton MD BTVLMD12CMA  236   2009-04-11   
240-938 3 Ashton MD BTVLMD12CMA  236   2010-08-07   
240-938 4 Ashton MD BTVLMD12CMA  236   2010-06-06   
240-938 5 Ashton MD BTVLMD12CMA  236   2015-06-19   
240-938 6 Ashton MD BTVLMD12CMA  236      
240-938 7 Ashton MD BTVLMD12CMA  236   2010-02-11   
240-938 8 Ashton MD BTVLMD12CMA  236   2008-08-25   
240-938 9 Ashton MD BTVLMD12CMA  236      
240-940 7 Washington Zone 4 MD BTVLMD12CMA  236   2022-09-29   
240-940 8 Washington Zone 4 MD BTVLMD12CMA  236   2022-09-29   
240-940 9 Washington Zone 4 MD BTVLMD12CMA  236   2022-09-29   
240-945 0 Washington Zone 3 MD BTVLMD12CMA  236   2021-09-23   
240-945 1 Washington Zone 3 MD BTVLMD12CMA  236   2021-09-23   
240-945 6 Washington Zone 3 MD BTVLMD12CMA  236   2021-09-23   
240-945 7 Washington Zone 3 MD BTVLMD12CMA  236   2021-09-23   
240-945 8 Washington Zone 3 MD BTVLMD12CMA  236   2021-09-23   
240-945 9 Washington Zone 3 MD BTVLMD12CMA  236   2021-09-23   
240-946 0 Washington Zone 14 MD BTVLMD12CMA  236   2021-12-27   
240-946 1 Washington Zone 14 MD BTVLMD12CMA  236   2021-12-27   
240-960 A Washington Zone 4 MD BTVLMD12CMA  236      
240-960 0 Washington Zone 4 MD BTVLMD12CMA  236   2022-12-08   
240-960 1 Washington Zone 4 MD BTVLMD12CMA  236   2022-12-08   
240-960 2 Washington Zone 4 MD BTVLMD12CMA  236   2022-12-08   
240-960 3 Washington Zone 4 MD BTVLMD12CMA  236   2022-12-11   
240-960 4 Washington Zone 4 MD BTVLMD12CMA  236   2023-01-15   
240-960 6 Washington Zone 4 MD BTVLMD12CMA  236   2022-10-16   
240-960 7 Washington Zone 4 MD BTVLMD12CMA  236   2022-10-16   
240-960 8 Washington Zone 4 MD BTVLMD12CMA  236   2022-10-16   
240-960 9 Washington Zone 4 MD BTVLMD12CMA  236   2022-10-16   
240-971 8 Frederick MD FRDRMDFRKMD  240   2018-02-05   
240-971 9 Frederick MD FRDRMDFRKMD  240   2018-02-05   
240-973 8 Washington Zone 12 MD   236   2023-01-22   
240-974 0 Washington Zone 10 MD BTVLMD12CMA  236   2023-03-12   
240-977 0 Washington Zone 6 MD BTVLMD12CMA  236   2023-06-30   
240-978 A Ashton MD BTVLMD12CMA  236      
240-978 0 Ashton MD BTVLMD12CMA  236   2023-03-12   
240-978 1 Ashton MD BTVLMD12CMA  236   2023-03-12   
240-978 2 Ashton MD BTVLMD12CMA  236   2023-03-31   
240-978 3 Ashton MD BTVLMD12CMA  236   2023-03-31   
240-978 4 Ashton MD BTVLMD12CMA  236   2023-03-31   
240-978 5 Ashton MD BTVLMD12CMA  236   2023-05-14   
240-978 6 Ashton MD BTVLMD12CMA  236   2023-05-14   
240-978 7 Ashton MD BTVLMD12CMA  236   2023-05-14   
240-978 8 Ashton MD BTVLMD12CMA  236   2023-02-20   
240-978 9 Ashton MD BTVLMD12CMA  236   2023-02-20   
240-988 A Washington Zone 3 MD BTVLMD12CMA  236      
240-988 0 Washington Zone 3 MD BTVLMD12CMA  236      
240-988 1 Washington Zone 3 MD BTVLMD12CMA  236      
240-988 2 Washington Zone 3 MD BTVLMD12CMA  236      
240-988 3 Washington Zone 3 MD BTVLMD12CMA  236      
240-988 4 Washington Zone 3 MD BTVLMD12CMA  236      
240-988 5 Washington Zone 3 MD BTVLMD12CMA  236      
240-988 6 Washington Zone 3 MD BTVLMD12CMA  236      
240-988 7 Washington Zone 3 MD BTVLMD12CMA  236      
240-988 8 Washington Zone 3 MD BTVLMD12CMA  236      
240-988 9 Washington Zone 3 MD BTVLMD12CMA  236      
240-991 A Ashton MD BTVLMD12CMA  236      
240-991 0 Ashton MD BTVLMD12CMA  236   2023-06-30   
240-991 1 Ashton MD   236   2025-04-11   
240-991 2 Ashton MD BTVLMD12CMA  236   2023-06-30   
240-991 3 Ashton MD BTVLMD12CMA  236   2023-06-30   
240-991 7 Ashton MD BTVLMD12CMA  236   2023-06-19   
240-991 8 Ashton MD BTVLMD12CMA  236   2023-06-19   
240-991 9 Ashton MD BTVLMD12CMA  236   2023-06-19   
240-992 A Washington Zone 10 MD BTVLMD12CMA  236      
240-992 6 Washington Zone 10 MD BTVLMD12CMA  236   2023-06-19   
240-992 7 Washington Zone 10 MD BTVLMD12CMA  236   2023-06-19   
240-992 8 Washington Zone 10 MD BTVLMD12CMA  236   2023-06-19   
240-992 9 Washington Zone 10 MD BTVLMD12CMA  236   2023-06-19   
252-254 7 Elizabeth City NC RNRPNCAW2MD  951   2021-04-25   
252-254 8 Elizabeth City NC RNRPNCAW2MD  951   2021-01-01   
252-254 9 Elizabeth City NC RNRPNCAW2MD  951   2021-03-26   
252-267 A Elizabeth City NC RNRPNCAW2MD  951      
252-267 0 Elizabeth City NC RNRPNCAW2MD  951      
252-267 1 Elizabeth City NC RNRPNCAW2MD  951      
252-267 7 Elizabeth City NC RNRPNCAW2MD  951      
252-267 8 Elizabeth City NC RNRPNCAW2MD  951      
252-267 9 Elizabeth City NC RNRPNCAW2MD  951      
252-340 7 Elizabeth City NC RNRPNCAW2MD  951   2021-06-28   
252-461 9 Manteo NC   951   2025-04-18   
252-510 1 Elizabeth City NC RNRPNCAW2MD  951   2023-04-22   
252-510 3 Elizabeth City NC RNRPNCAW2MD  951   2023-04-22   
252-510 6 Elizabeth City NC RNRPNCAW2MD  951   2021-11-15   
252-510 7 Elizabeth City NC RNRPNCAW2MD  951   2023-04-22   
252-510 8 Elizabeth City NC RNRPNCAW2MD  951   2021-11-15   
252-510 9 Elizabeth City NC RNRPNCAW2MD  951   2021-09-26   
252-548 A Elizabeth City NC RNRPNCAW2MD  951      
252-548 0 Elizabeth City NC RNRPNCAW2MD  951      
252-548 1 Elizabeth City NC RNRPNCAW2MD  951      
252-548 3 Elizabeth City NC RNRPNCAW2MD  951   2007-07-26   
252-548 5 Elizabeth City NC RNRPNCAW2MD  951   2007-07-26   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 >>

Last updated: Wed, 18 Jun 2025 02:30:00 UTC

Sponsored by: VoIP.ms

Like this site? We accept donations via PayPal.