Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 6855 OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
571-470 3 Washington Zone 19 VA BTVLMD12CMA  236   2021-02-05   
571-470 9 Washington Zone 19 VA BTVLMD12CMA  236   2021-02-05   
571-473 2 Washington Zone 8 VA BTVLMD12CMA  236   2021-05-30   
571-473 3 Washington Zone 8 VA BTVLMD12CMA  236   2021-05-30   
571-473 6 Washington Zone 8 VA BTVLMD12CMA  236   2021-07-29   
571-473 7 Washington Zone 8 VA BTVLMD12CMA  236   2021-05-30   
571-473 8 Washington Zone 8 VA BTVLMD12CMA  236   2021-10-05   
571-473 9 Washington Zone 8 VA BTVLMD12CMA  236   2021-07-29   
571-474 A Washington Zone 19 VA BTVLMD12CMA  236      
571-474 8 Washington Zone 19 VA BTVLMD12CMA  236   2015-10-30   
571-474 9 Washington Zone 19 VA BTVLMD12CMA  236   2015-10-30   
571-477 6 Occoquan VA BTVLMD12CM9  236   2013-10-11   
571-477 7 Occoquan VA BTVLMD12CM9  236   2013-10-11   
571-477 8 Occoquan VA BTVLMD12CM9  236   2011-08-11   
571-477 9 Occoquan VA BTVLMD12CM9  236   2011-08-11   
571-478 A Washington Zone 8 VA BTVLMD12CMA  236      
571-478 0 Washington Zone 8 VA BTVLMD12CMA  236   2022-01-22   
571-478 1 Washington Zone 8 VA BTVLMD12CMA  236   2022-01-22   
571-478 2 Washington Zone 8 VA BTVLMD12CMA  236   2022-01-22   
571-478 3 Washington Zone 8 VA BTVLMD12CMA  236   2022-01-22   
571-478 4 Washington Zone 8 VA BTVLMD12CMA  236   2022-01-22   
571-478 5 Washington Zone 8 VA BTVLMD12CMA  236   2022-01-22   
571-478 6 Washington Zone 8 VA BTVLMD12CMA  236   2022-01-21   
571-478 7 Washington Zone 8 VA BTVLMD12CMA  236   2022-01-21   
571-478 8 Washington Zone 8 VA BTVLMD12CMA  236   2022-01-21   
571-478 9 Washington Zone 8 VA BTVLMD12CMA  236   2022-01-21   
571-484 A Herndon VA BTVLMD12CMA  236      
571-484 0 Herndon VA BTVLMD12CMA  236   2006-12-04   
571-484 1 Herndon VA BTVLMD12CMA  236   2007-10-08   
571-484 2 Herndon VA BTVLMD12CMA  236   2007-02-08   
571-484 3 Herndon VA BTVLMD12CMA  236   2007-03-11   
571-484 4 Herndon VA BTVLMD12CMA  236   2007-01-11   
571-484 5 Herndon VA BTVLMD12CMA  236   2007-01-11   
571-484 6 Herndon VA BTVLMD12CMA  236   2006-11-25   
571-484 7 Herndon VA BTVLMD12CMA  236   2006-11-13   
571-484 8 Herndon VA BTVLMD12CMA  236   2006-11-11   
571-484 9 Herndon VA BTVLMD12CMA  236   2006-11-11   
571-485 5 Herndon VA BTVLMD12CMA  236   2013-10-10   
571-489 A Washington Zone 17 VA BTVLMD12CMA  236      
571-489 2 Washington Zone 17 VA BTVLMD12CMA  236   2015-01-28   
571-489 3 Washington Zone 17 VA BTVLMD12CMA  236   2015-01-28   
571-489 9 Washington Zone 17 VA BTVLMD12CMA  236   2014-12-13   
571-490 1 Washington Zone 19 VA BTVLMD12CMA  236   2007-09-10   
571-490 2 Washington Zone 19 VA BTVLMD12CMA  236   2007-09-10   
571-490 4 Washington Zone 19 VA BTVLMD12CMA  236   2007-10-25   
571-490 5 Washington Zone 19 VA BTVLMD12CMA  236   2007-10-25   
571-490 6 Washington Zone 19 VA BTVLMD12CMA  236   2007-10-25   
571-492 1 Occoquan VA BTVLMD12CM9  236   2012-07-01   
571-492 8 Occoquan VA BTVLMD12CM9  236   2012-08-17   
571-494 0 Triangle VA BTVLMD12CM9  236   2014-04-28   
571-494 7 Triangle VA BTVLMD12CM9  236   2010-08-21   
571-494 9 Triangle VA BTVLMD12CM9  236   2010-08-21   
571-497 1 Occoquan VA BTVLMD12CM9  236   2020-02-24   
571-497 6 Occoquan VA BTVLMD12CM9  236   2020-02-24   
571-497 7 Occoquan VA BTVLMD12CM9  236   2020-02-24   
571-497 8 Occoquan VA BTVLMD12CM9  236   2019-12-14   
571-497 9 Occoquan VA BTVLMD12CM9  236   2019-12-14   
571-502 8 Washington Zone 17 VA BTVLMD12CMA  236   2010-06-18   
571-502 9 Washington Zone 17 VA BTVLMD12CMA  236   2010-06-18   
571-503 0 Occoquan VA BTVLMD12CM9  236   2021-05-08   
571-504 1 Engleside VA   236   2023-05-18   
571-507 3 Washington Zone 17 VA BTVLMD12CMA  236   2021-08-23   
571-507 4 Washington Zone 17 VA BTVLMD12CMA  236   2021-08-23   
571-507 5 Washington Zone 17 VA BTVLMD12CMA  236   2021-08-23   
571-508 A Herndon VA BTVLMD12CMA  236      
571-508 7 Herndon VA BTVLMD12CMA  236   2018-02-25   
571-508 8 Herndon VA BTVLMD12CMA  236   2018-02-25   
571-508 9 Herndon VA BTVLMD12CMA  236   2018-02-25   
571-512 9 Washington Zone 19 VA BTVLMD12CMA  236   2011-09-04   
571-516 A Triangle VA BTVLMD12CM9  236      
571-516 0 Triangle VA BTVLMD12CM9  236   2022-01-01   
571-516 1 Triangle VA BTVLMD12CM9  236   2022-01-01   
571-516 4 Triangle VA BTVLMD12CM9  236   2022-03-13   
571-516 9 Triangle VA BTVLMD12CM9  236   2021-12-18   
571-518 A Manassas VA BTVLMD12CM9  236      
571-518 0 Manassas VA BTVLMD12CM9  236   2021-12-01   
571-518 6 Manassas VA BTVLMD12CM9  236   2021-09-26   
571-518 7 Manassas VA BTVLMD12CM9  236   2021-09-26   
571-518 8 Manassas VA BTVLMD12CM9  236   2021-09-26   
571-518 9 Manassas VA BTVLMD12CM9  236   2021-09-26   
571-519 A Herndon VA BTVLMD12CMA  236      
571-519 4 Herndon VA BTVLMD12CMA  236   2021-05-08   
571-519 8 Herndon VA BTVLMD12CMA  236   2021-05-08   
571-519 9 Herndon VA BTVLMD12CMA  236   2021-02-06   
571-523 A Herndon VA BTVLMD12CMA  236      
571-523 3 Herndon VA BTVLMD12CMA  236   2018-09-20   
571-523 5 Herndon VA BTVLMD12CMA  236   2018-09-20   
571-523 6 Herndon VA BTVLMD12CMA  236   2018-09-20   
571-523 7 Herndon VA BTVLMD12CMA  236   2018-07-26   
571-523 8 Herndon VA BTVLMD12CMA  236   2018-07-26   
571-523 9 Herndon VA BTVLMD12CMA  236   2018-07-26   
571-524 0 Herndon VA BTVLMD12CMA  236   2015-08-19   
571-525 0 Herndon VA BTVLMD12CMA  236   2016-09-15   
571-525 4 Herndon VA BTVLMD12CMA  236   2016-12-09   
571-525 6 Herndon VA BTVLMD12CMA  236   2016-12-09   
571-525 8 Herndon VA BTVLMD12CMA  236   2016-09-15   
571-526 8 Herndon VA BTVLMD12CMA  236   2013-08-14   
571-529 1 Washington Zone 19 VA BTVLMD12CMA  236   2008-07-05   
571-529 2 Washington Zone 19 VA BTVLMD12CMA  236   2008-07-05   
571-529 3 Washington Zone 19 VA BTVLMD12CMA  236   2008-07-05   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 >>

Last updated: Wed, 18 Jun 2025 02:30:00 UTC

Sponsored by: VoIP Much Phone Company

Like this site? We accept donations via PayPal.