Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 6855 OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
667-517 9 Catonsville MD BLTMMDCH40Z  238   2024-12-23   
667-600 1 Baltimore MD BLTMMDCH40Z  238   2016-02-06   
667-600 8 Baltimore MD BLTMMDCH40Z  238   2016-02-06   
667-600 9 Baltimore MD BLTMMDCH40Z  238   2016-02-06   
667-646 0 Annapolis MD BLTMMDCH40Z  238   2021-04-19   
667-646 1 Annapolis MD BLTMMDCH40Z  238   2021-05-19   
667-646 8 Annapolis MD BLTMMDCH40Z  238   2021-07-08   
667-646 9 Annapolis MD BLTMMDCH40Z  238   2021-09-09   
667-657 0 Chase MD BLTMMDCH40Z  238   2021-07-30   
667-657 8 Chase MD BLTMMDCH40Z  238   2021-09-22   
667-657 9 Chase MD BLTMMDCH40Z  238   2021-09-22   
667-677 0 Baltimore MD BLTMMDCH40Z  238   2016-02-06   
667-677 1 Baltimore MD BLTMMDCH40Z  238   2016-02-06   
667-678 0 Columbia MD BLTMMDCH40Z  238   2021-10-16   
667-678 1 Columbia MD BLTMMDCH40Z  238   2021-10-16   
667-688 0 Parkville MD BLTMMDCH40Z  238   2021-01-01   
667-755 0 Pikesville MD BLTMMDCH40Z  238   2022-01-01   
667-755 1 Pikesville MD BLTMMDCH40Z  238   2022-01-01   
667-755 2 Pikesville MD BLTMMDCH40Z  238   2022-01-01   
667-755 3 Pikesville MD BLTMMDCH40Z  238   2022-01-01   
667-755 8 Pikesville MD BLTMMDCH40Z  238   2022-01-01   
667-755 9 Pikesville MD BLTMMDCH40Z  238   2022-01-01   
667-770 0 Baltimore MD BLTMMDCH40Z  238   2015-11-09   
667-770 2 Baltimore MD BLTMMDCH40Z  238   2015-11-09   
667-770 3 Baltimore MD BLTMMDCH40Z  238   2015-11-09   
667-770 4 Baltimore MD BLTMMDCH40Z  238   2015-11-09   
667-770 8 Baltimore MD BLTMMDCH40Z  238   2015-11-09   
667-770 9 Baltimore MD BLTMMDCH40Z  238   2015-11-09   
667-786 8 Columbia MD BLTMMDCH40Z  238   2016-02-06   
667-786 9 Columbia MD BLTMMDCH40Z  238   2016-02-06   
667-802 A Catonsville MD BLTMMDCH40Z  238      
667-802 0 Catonsville MD BLTMMDCH40Z  238   2015-07-23   
667-802 7 Catonsville MD BLTMMDCH40Z  238   2019-09-13   
667-802 9 Catonsville MD BLTMMDCH40Z  238   2015-04-20   
667-808 8 Easton MD SLBRMDSCXMD  242   2020-04-20   
667-832 3 Brooklyn Park-Linthicum MD   238   2023-04-03   
667-848 0 Aberdeen MD BLTMMDCH40Z  236   2021-11-04   
667-848 2 Aberdeen MD BLTMMDCH40Z  236   2022-02-24   
667-895 0 Baltimore MD BLTMMDCH40Z  238   2021-09-06   
667-895 1 Baltimore MD BLTMMDCH40Z  238   2021-09-03   
667-895 9 Baltimore MD BLTMMDCH40Z  238   2021-09-03   
667-899 0 Baltimore MD BLTMMDCH40Z  238   2022-02-24   
667-899 1 Baltimore MD BLTMMDCH40Z  238   2022-02-24   
667-899 2 Baltimore MD BLTMMDCH40Z  238   2022-02-24   
667-899 7 Baltimore MD BLTMMDCH40Z  238   2022-02-24   
667-899 8 Baltimore MD BLTMMDCH40Z  238   2022-02-24   
667-900 1 Baltimore MD BLTMMDCH40Z  238   2019-11-22   
667-900 2 Baltimore MD BLTMMDCH40Z  238   2019-11-22   
667-900 3 Baltimore MD BLTMMDCH40Z  238   2019-11-22   
667-900 4 Baltimore MD BLTMMDCH40Z  238   2019-11-22   
667-900 5 Baltimore MD BLTMMDCH40Z  238   2019-11-22   
667-910 0 Baltimore MD BLTMMDCH40Z  238   2021-07-29   
667-910 1 Baltimore MD BLTMMDCH40Z  238   2021-07-29   
667-910 2 Baltimore MD BLTMMDCH40Z  238   2021-07-29   
667-910 3 Baltimore MD BLTMMDCH40Z  238   2021-07-29   
667-910 4 Baltimore MD BLTMMDCH40Z  238   2021-07-29   
667-910 5 Baltimore MD BLTMMDCH40Z  238   2021-07-29   
667-925 4 Bel Air MD BLTMMDCH40Z  238   2022-09-09   
667-942 0 Aberdeen MD BLTMMDCH40Z  236   2022-06-13   
667-942 1 Aberdeen MD BLTMMDCH40Z  236   2022-06-13   
667-942 2 Aberdeen MD BLTMMDCH40Z  236   2022-11-06   
667-942 3 Aberdeen MD BLTMMDCH40Z  236   2022-11-06   
681-242 A Falling Waters WV FRDRMDFRKMD  240      
681-242 7 Falling Waters WV FRDRMDFRKMD  240   2012-05-04   
681-242 8 Falling Waters WV FRDRMDFRKMD  240   2013-01-20   
681-242 9 Falling Waters WV FRDRMDFRKMD  240   2013-01-20   
681-247 8 Martinsburg WV FRDRMDFRKMD  240   2017-06-14   
681-260 8 Martinsburg WV FRDRMDFRKMD  240   2016-12-09   
681-260 9 Martinsburg WV FRDRMDFRKMD  240   2016-12-09   
681-261 A Falling Waters WV FRDRMDFRKMD  240      
681-261 3 Falling Waters WV FRDRMDFRKMD  240   2021-09-25   
681-261 6 Falling Waters WV FRDRMDFRKMD  240   2019-11-04   
681-261 7 Falling Waters WV FRDRMDFRKMD  240   2021-09-25   
681-261 9 Falling Waters WV FRDRMDFRKMD  240   2019-05-10   
681-266 A Keyser WV FRDRMDFRKMD  240      
681-266 9 Keyser WV FRDRMDFRKMD  240   2019-05-04   
681-283 A Martinsburg WV FRDRMDFRKMD  240   2024-02-09   
681-283 9 Martinsburg WV FRDRMDFRKMD  240   2023-10-11   
681-379 0 Keyser WV FRDRMDFRKMD  240   2024-04-05   
681-386 1 Ridgeley WV FRDRMDFRKMD  240   2024-03-21   
681-389 A Martinsburg WV FRDRMDFRKMD  240      
681-389 0 Martinsburg WV FRDRMDFRKMD  240   2021-09-07   
681-389 1 Martinsburg WV FRDRMDFRKMD  240   2021-09-07   
681-389 6 Martinsburg WV FRDRMDFRKMD  240   2021-12-17   
681-389 7 Martinsburg WV FRDRMDFRKMD  240   2021-12-17   
681-389 9 Martinsburg WV FRDRMDFRKMD  240   2021-09-05   
681-398 A Falling Waters WV FRDRMDFRKMD  240      
681-398 9 Falling Waters WV FRDRMDFRKMD  240   2023-02-20   
681-412 8 Gormania WV FRDRMDFRKMD  240   2021-02-11   
681-412 9 Gormania WV FRDRMDFRKMD  240   2023-01-02   
681-446 1 Martinsburg WV FRDRMDFRKMD  240   2023-01-18   
681-446 3 Martinsburg WV FRDRMDFRKMD  240   2023-06-04   
681-446 5 Martinsburg WV FRDRMDFRKMD  240   2023-09-08   
681-513 1 Martinsburg WV FRDRMDFRKMD  240   2023-12-25   
681-513 9 Martinsburg WV FRDRMDFRKMD  240   2024-01-16   
681-534 A Martinsburg WV FRDRMDFRKMD  240   2024-06-08   
681-534 0 Martinsburg WV FRDRMDFRKMD  240   2024-07-11   
681-534 1 Martinsburg WV FRDRMDFRKMD  240   2024-07-11   
681-534 2 Martinsburg WV FRDRMDFRKMD  240   2024-08-15   
681-534 9 Martinsburg WV FRDRMDFRKMD  240   2024-06-08   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 >>

Last updated: Wed, 18 Jun 2025 02:30:00 UTC

Sponsored by: FiberConX Communications Ltd.

Like this site? We accept donations via PayPal.