Local Calling Guide
Area code/prefix search
OCN: 698F TIME WARNER CBL INFO SV (KY) DBA TIME WARNER-KY
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
859-605 | 2 | Harrodsburg | KY | WNCHKYMAXBY | 466 | 2012-02-01 | ||
859-605 | 6 | Harrodsburg | KY | WNCHKYMAXBY | 466 | 2006-12-04 | ||
859-659 | A | Burgin | KY | WNCHKYMAXBY | 466 | |||
859-659 | 4 | Burgin | KY | WNCHKYMAXBY | 466 | 2007-03-13 | ||
859-687 | A | Lexington | KY | LXTNKYXAXSY | 466 | |||
859-687 | 0 | Lexington | KY | LXTNKYXAXSY | 466 | 2012-12-14 | ||
859-687 | 1 | Lexington | KY | LXTNKYXAXSY | 466 | 2016-07-15 | ||
859-687 | 9 | Lexington | KY | LXTNKYXAXSY | 466 | 2014-05-15 | ||
859-696 | 5 | Willisburg | KY | WNCHKYMAXBY | 466 | 2022-04-30 | ||
859-756 | 3 | Berea | KY | LXTNKYXAXSY | 466 | 2006-12-04 | ||
859-756 | 6 | Berea | KY | LXTNKYXAXSY | 466 | 2016-06-20 | ||
859-868 | 1 | Berea | KY | LXTNKYXAXSY | 466 | 2012-02-01 | ||
859-988 | 2 | Paris | KY | WNCHKYMAXBY | 466 | 2012-02-01 |
Last updated: Wed, 18 Jun 2025 02:30:00 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.