Local Calling Guide
Area code/prefix search
OCN: 720G TIME WARNER CABLE INFORMATION SVCS (TENNESSEE), TN
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|
| 731-205 | A | Rutherford | TN | MMPHTNMA71Z | 468 | |||
| 731-212 | 3 | Bolivar | TN | 468 | 2006-03-05 | |||
| 731-244 | 5 | Selmer | TN | 468 | 2024-03-03 | |||
| 731-324 | 2 | Ripley | TN | 468 | 2012-08-11 | |||
| 731-404 | A | Bradford | TN | MMPHTNMA71Z | 468 | |||
| 731-404 | 2 | Bradford | TN | 468 | ||||
| 731-442 | 6 | Ridgely | TN | 468 | 2012-08-11 | |||
| 731-451 | 1 | Henning | TN | 468 | 2012-08-11 | |||
| 731-470 | 7 | Trenton | TN | 468 | 2012-07-19 | |||
| 731-483 | 0 | Dyer | TN | 468 | 2012-08-11 | |||
| 731-532 | 2 | Bethel Springs | TN | 468 | 2024-04-28 | |||
| 731-623 | 4 | Tiptonville | TN | 468 | 2006-01-01 | |||
| 731-665 | 0 | Rutherford | TN | 468 | 2012-08-11 | |||
| 731-732 | 3 | Grand Junction | TN | 468 | 2023-04-16 | |||
| 731-741 | A | Brownsville | TN | MMPHTNMA71Z | 468 | |||
| 731-741 | 4 | Brownsville | TN | 468 | 2012-08-11 | |||
| 731-770 | 1 | Whiteville | TN | 468 | 2024-01-14 | |||
| 731-837 | 0 | Middleton | TN | 468 | 2023-09-24 | |||
| 731-903 | 3 | Halls | TN | 468 | 2012-08-11 | |||
| 731-907 | 1 | Hornbeak | TN | 468 | 2012-08-11 | |||
| 731-937 | 0 | Kenton | TN | 468 | 2012-08-11 |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.