Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 792K CHARTER IP ENABLED SERVICES, LLC

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
906-240 A Kinross MI   342      
906-240 1 Kinross MI   342      
906-243 1 Mass MI   342   2019-09-03   
906-259 A Sault Ste Marie MI   342      
906-259 0 Sault Ste Marie MI   342   2007-10-21   
906-259 1 Sault Ste Marie MI   342   2009-05-28   
906-259 7 Sault Ste Marie MI   342   2013-10-07   
906-267 1 Curtis MI   342   2025-02-16   
906-273 A Marquette MI   342      
906-273 0 Marquette MI   342   2007-04-23   
906-273 1 Marquette MI   342   2008-09-04   
906-273 2 Marquette MI   342   2012-07-22   
906-285 7 Ironwood MI   342   2012-05-28   
906-286 4 Manistique MI   342   2012-10-05   
906-293 7 Newberry MI   342   2019-08-20   
906-295 2 Powers MI   342   2010-10-07   
906-296 2 Lake Linden MI   342   2007-04-23   
906-310 4 Cedarville MI   342   2025-02-16   
906-316 1 Engadine MI   342   2025-02-16   
906-346 2 Gwinn MI   342   2007-04-23   
906-349 2 Pickford MI   342   2025-02-16   
906-356 2 Rock MI   342   2007-09-29   
906-358 2 Watersmeet MI   342   2007-09-29   
906-359 2 Perkins MI   342   2007-09-29   
906-364 7 Ironwood MI   342   2007-04-23   
906-365 5 Bergland MI   342   2007-09-29   
906-367 7 Iron River MI   342   2025-10-05   
906-374 2 Stephenson MI   342   2025-10-05   
906-375 0 Crystal Falls MI   342   2025-08-10   
906-382 1 Brimley MI   342   2020-09-24   
906-390 8 Ontonagon MI   342   2019-09-03   
906-391 8 Bruce Crossing MI   342   2020-09-24   
906-395 3 Baraga MI   342   2019-06-04   
906-401 A Negaunee MI   342      
906-401 0 Negaunee MI   342   2007-05-10   
906-412 1 White Pine MI   342   2019-09-03   
906-416 1 Rockland MI   342   2020-09-24   
906-420 8 Gladstone MI   342   2007-04-23   
906-421 1 Skandia MI   342   2018-05-14   
906-422 2 Mackinac Island MI   342   2025-10-05   
906-424 4 Menominee MI   342   2005-11-18   
906-435 8 Chatham MI   342   2018-05-14   
906-441 1 Munising MI   342   2020-09-24   
906-442 A Rudyard MI   342      
906-442 1 Rudyard MI   342      
906-474 2 Rapid River MI   342   2007-04-23   
906-498 3 Hermansville MI   342   2010-10-07   
906-522 1 Ewen MI   342   2019-09-03   
906-523 5 Houghton MI   342   2007-04-23   
906-523 7 Houghton MI   342   2010-09-06   
906-542 5 Channing MI   342   2016-06-12   
906-553 7 Escanaba MI   342   2007-04-23   
906-563 2 Norway MI   342   2007-09-29   
906-663 2 Bessemer MI   342   2007-04-23   
906-723 3 Bark River MI   342   2007-04-23   
906-738 1 Wallace MI   342   2025-10-05   
906-822 9 Amasa MI   342   2025-10-05   
906-828 1 Iron Mountain MI   342   2007-04-23   
906-828 2 Iron Mountain MI   342   2012-04-23   
906-828 7 Iron Mountain MI   342   2019-08-21   
906-934 2 Calumet MI   342   2007-04-23   
906-984 2 St Ignace MI   342   2007-06-18   
910-226 8 Warsaw NC   949   2007-10-26   
910-236 4 Newton Grove NC   949   2013-11-17   
910-292 0 Dunn NC   949   2007-10-26   
910-319 0 Scotts Hill NC   428   2007-12-21   
910-372 9 Kenansville NC   949   2007-10-26   
910-375 8 Beulaville NC   949   2007-10-26   
910-398 8 Wilmington NC   428   2007-12-21   
910-399 8 Wilmington NC   428   2009-09-25   
910-406 A Scotts Hill NC   428      
910-406 1 Scotts Hill NC   428   2016-02-26   
910-430 0 Richlands NC   949   2007-10-26   
910-430 2 Richlands NC   949   2010-08-05   
910-447 1 Rose Hill NC   949   2007-10-26   
910-514 9 Lillington NC   949   2007-10-26   
910-530 3 Wilmington NC   428   2018-05-20   
910-541 A Topsail Island NC   949   2025-03-12   
910-541 0 Topsail Island NC   949   2007-12-01   
910-541 2 Topsail Island NC   949   2012-05-31   
910-556 1 Vass NC   949   2007-10-26   
910-568 A Fayetteville NC   949   2025-03-12   
910-568 0 Fayetteville NC   949   2007-11-26   
910-636 3 Carolina Beach NC   428   2016-03-27   
910-665 1 Wallace NC   949   2007-10-26   
910-684 7 Southern Pines NC   949   2013-11-17   
910-688 7 Whispering Pines NC   949   2007-10-26   
910-694 3 Dunn NC   949   2012-06-04   
910-697 A Coharie NC   949   2025-03-12   
910-697 0 Coharie NC   949   2019-02-01   
910-707 A Carolina Beach NC   428      
910-707 0 Carolina Beach NC   428   2007-12-21   
910-707 1 Carolina Beach NC   428   2011-08-03   
910-722 8 Carthage NC   949   2013-11-17   
910-727 8 Faison NC   949   2017-03-18   
910-741 A Sneads Ferry NC   949   2025-03-12   
910-741 0 Sneads Ferry NC   949   2007-12-01   
910-741 4 Sneads Ferry NC   949   2014-03-01   
910-750 A Jacksonville NC   949   2025-03-12   
910-750 0 Jacksonville NC   949   2007-10-26   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 >>

Last updated: Wed, 18 Jun 2025 02:30:00 UTC

Sponsored by: VoIP.ms

Like this site? We accept donations via PayPal.