Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 793K TWC IP ENABLED SERVICES, LLC

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
262-696 6 Pewaukee WI   356   2011-01-07   
262-706 3 Big Bend WI   356   2005-07-08   
262-710 4 Muskego WI   356   2010-12-03   
262-716 0 Burlington WI   356   2016-06-25   
262-727 7 North Lake WI   356   2007-03-27   
262-729 4 Lake Geneva WI   356   2010-12-03   
262-732 4 Caledonia WI   356   2007-03-27   
262-735 4 Menomonee Falls WI   356   2010-12-03   
262-735 7 Menomonee Falls WI   356   2014-07-25   
262-737 6 Pewaukee WI   356   2010-12-03   
262-748 1 Kenosha WI   356   2016-05-06   
262-764 A Kenosha WI   356      
262-764 0 Kenosha WI   356      
262-764 1 Kenosha WI   356   2005-10-19   
262-764 2 Kenosha WI   356   2005-11-05   
262-764 3 Kenosha WI   356   2007-04-24   
262-764 4 Kenosha WI   356   2005-03-30   
262-764 5 Kenosha WI   356   2005-07-27   
262-764 6 Kenosha WI   356   2014-07-25   
262-764 7 Kenosha WI   356   2014-12-13   
262-764 8 Kenosha WI   356   2008-05-09   
262-764 9 Kenosha WI   356   2007-08-27   
262-770 3 Racine WI   356   2008-06-03   
262-770 4 Racine WI   356   2010-12-03   
262-788 5 Milwaukee Zone 2 WI   356   2015-10-16   
262-788 9 Milwaukee Zone 2 WI   356   2015-08-20   
262-800 1 Racine WI   356   2014-11-21   
262-812 8 Lake Geneva WI   356   2015-10-19   
262-833 5 Racine WI   356   2011-06-21   
262-842 7 Kenosha WI   356   2015-06-27   
262-854 5 Somers WI   356   2007-03-27   
262-864 2 Union Grove WI   356   2010-12-03   
262-864 4 Union Grove WI   356   2005-07-08   
262-875 3 Waukesha WI   356   2015-06-27   
262-875 4 Waukesha WI   356   2014-11-08   
262-875 6 Waukesha WI   356   2016-07-15   
262-879 8 Milwaukee Zone 2 WI   356   2014-11-08   
262-883 4 Parkside WI   356   2004-11-06   
262-885 5 Silver Lake WI   356   2010-12-03   
262-885 6 Silver Lake WI   356   2006-12-06   
262-891 3 Bristol WI   356   2005-07-08   
262-895 0 Wind Lake WI   356   2008-12-05   
262-895 1 Wind Lake WI   356   2010-12-03   
262-922 7 Big Bend WI   356   2010-12-03   
262-923 7 Milwaukee Zone 2 WI   356   2010-12-03   
262-924 5 Parkside WI   356   2010-12-03   
262-932 0 Sussex WI   356   2018-12-13   
262-932 1 Sussex WI   356   2021-05-25   
262-933 4 Waukesha WI   356   2015-10-16   
262-965 0 Dousman WI   356   2010-12-03   
262-982 6 Genesee WI   356   2010-12-03   
270-208 1 Fulton KY   464   2012-02-01   
270-212 A Henderson KY   464      
270-212 0 Henderson KY   464      
270-212 1 Henderson KY   464      
270-212 2 Henderson KY   464      
270-212 3 Henderson KY   464      
270-212 9 Henderson KY   464      
270-213 2 Dixon KY   464   2007-10-16   
270-232 1 Centertown KY   464   2012-02-01   
270-233 2 Whitesville KY   464   2023-08-06   
270-240 1 Owensboro KY   464   2014-07-25   
270-240 2 Owensboro KY   464   2015-01-23   
270-240 3 Owensboro KY   464   2016-07-24   
270-240 4 Owensboro KY   464   2006-12-06   
270-240 5 Owensboro KY   464   2008-04-29   
270-245 2 Madisonville KY   464   2006-05-05   
270-245 6 Madisonville KY   464   2017-11-12   
270-246 4 Brownsville KY   464   2021-10-22   
270-285 1 Morganfield KY   464   2012-02-01   
270-306 3 Franklin KY   464   2021-12-13   
270-310 A Corydon KY   464      
270-310 0 Corydon KY   464   2012-02-01   
270-318 5 Sebree KY   464   2012-02-01   
270-319 4 Radcliff KY   462   2010-03-23   
270-321 A Lebanon KY   462      
270-321 4 Lebanon KY   462   2007-04-25   
270-341 A Maceo KY   464      
270-341 0 Maceo KY   464   2012-02-01   
270-356 1 Mayfield KY   464   2012-02-01   
270-363 2 Beaver Dam KY   464   2007-07-11   
270-368 A Woodburn KY   464      
270-368 0 Woodburn KY   464   2007-12-09   
270-373 A North Garrett KY   462      
270-373 0 North Garrett KY   462   2012-12-14   
270-374 A Sturgis KY   464      
270-374 4 Sturgis KY   464   2006-12-06   
270-387 0 Benton KY   464   2012-02-01   
270-390 A Radcliff KY   462      
270-390 4 Radcliff KY   462   2012-12-14   
270-405 2 Greensburg KY   462   2022-04-24   
270-425 4 Dawson Springs KY   464   2015-06-18   
270-431 0 Loretto KY   462   2007-10-16   
270-440 A Hanson KY   464      
270-440 0 Hanson KY   464   2012-02-01   
270-451 A Smiths Grove KY   464      
270-451 5 Smiths Grove KY   464   2012-12-14   
270-452 2 Madisonville KY   464   2008-05-15   
270-455 A Hebbardsville KY   464      
270-455 0 Hebbardsville KY   464   2016-12-15   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 >>

Last updated: Wed, 18 Jun 2025 02:30:00 UTC

Sponsored by: LES.NET

Like this site? We accept donations via PayPal.