Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 793K TWC IP ENABLED SERVICES, LLC

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
270-478 A Owensboro KY   464      
270-478 1 Owensboro KY   464   2016-02-11   
270-478 4 Owensboro KY   464   2012-02-01   
270-478 5 Owensboro KY   464   2015-07-30   
270-495 1 Bowling Green KY   464   2012-12-14   
270-499 5 Calhoun KY   464   2016-11-20   
270-500 A Ensor KY   464      
270-500 4 Ensor KY   464   2006-12-06   
270-501 5 Vine Grove KY   462   2012-12-14   
270-504 0 Hartford KY   464   2012-02-01   
270-510 2 Livermore KY   464   2016-11-20   
270-521 5 Robards KY   464   2016-11-20   
270-523 0 Utica KY   464   2016-11-20   
270-525 5 Bremen KY   464   2022-06-12   
270-532 2 Morgantown KY   464   2023-01-22   
270-584 9 Madisonville KY   464   2012-02-01   
270-599 A Bowling Green KY   464      
270-599 0 Bowling Green KY   464   2013-05-01   
270-599 1 Bowling Green KY   464   2013-05-01   
270-602 1 Drakesboro KY   464   2023-01-13   
270-613 0 Habit KY   464   2016-11-20   
270-615 0 St Charles KY   464   2015-12-10   
270-632 1 Hopkinsville KY   464   2012-02-01   
270-641 2 Greenville KY   464   2022-10-16   
270-648 A Panther KY   464      
270-648 0 Panther KY   464   2016-12-19   
270-664 3 Clay KY   464   2016-11-20   
270-667 4 Providence KY   464   2015-06-18   
270-673 1 Island KY   464   2022-04-24   
270-718 5 Central City KY   464   2022-06-12   
270-719 3 Bluff Springs KY   464   2012-02-01   
270-730 A Beaver Dam KY   464      
270-730 2 Beaver Dam KY   464      
270-736 9 Sacramento KY   464   2022-04-24   
270-750 2 Irvington KY   462   2016-11-16   
270-764 6 Stanley KY   464   2016-11-20   
270-768 A Murray KY   464      
270-768 7 Murray KY   464   2012-02-01   
270-775 6 Beaver Dam KY   464   2012-02-01   
270-794 0 Sorgho KY   464   2016-11-20   
270-795 A Lebanon KY   462      
270-795 4 Lebanon KY   462   2012-02-01   
270-801 A Radcliff KY   462      
270-801 0 Radcliff KY   462   2010-04-29   
270-802 A Mortons Gap KY   464      
270-802 2 Mortons Gap KY   464   2006-06-09   
270-806 4 Fordsville KY   464   2024-02-04   
270-830 3 Henderson KY   464   2012-02-01   
270-854 4 Henderson KY   464   2006-12-06   
270-873 2 Murray KY   464   2006-05-05   
270-874 2 Hopkinsville KY   464   2009-01-22   
270-874 5 Hopkinsville KY   464   2007-08-30   
270-894 A Henderson KY   464      
270-894 0 Henderson KY   464   2010-07-17   
270-904 A Bowling Green KY   464      
270-905 4 Earlington KY   464   2012-02-01   
270-906 2 Benton KY   464   2006-05-05   
270-907 A Nortonville KY   464      
270-907 0 Nortonville KY   464   2012-02-01   
270-909 A Calvert City KY   464      
270-909 1 Calvert City KY   464   2012-02-01   
270-914 1 Eddyville KY   464   2023-12-24   
270-934 5 Rochester KY   464   2024-01-21   
270-938 0 Bowling Green KY   464   2016-06-20   
270-938 1 Bowling Green KY   464   2016-07-18   
270-941 A North Garrett KY   462      
270-941 0 North Garrett KY   462   2010-04-29   
270-981 A Payneville KY   462      
270-981 0 Payneville KY   462   2012-12-14   
270-986 1 Elizabethtown KY   462   2016-11-16   
270-997 4 Morganfield KY   464   2006-12-06   
270-998 1 Brandenburg KY   462   2010-03-23   
270-998 8 Brandenburg KY   462   2012-12-14   
272-312 1 Galilee PA SCTNPASCXZZ  232   2023-10-01   
276-251 4 Ararat VA RCMTVAXAX8X  244   2023-09-03   
276-259 0 Dwight VA BLFDWVXAXCY  932   2013-06-20   
276-294 A Spencer VA RCMTVAXAX8X  244      
276-294 1 Spencer VA RCMTVAXAX8X  244   2023-07-02   
276-304 1 Davenport VA RONKVALKXLZ  244   2023-10-08   
276-307 1 Laurel Fork VA WYVLVAXAXNX  956   2024-03-06   
276-312 8 Grundy VA BLFDWVXAXCY  932   2013-06-20   
276-332 5 Saltville VA WYVLVAXAXNX  956   2023-10-08   
276-342 1 Galax VA   956   2025-09-14   
276-345 4 Richlands VA BLFDWVXAXCY  932   2008-05-03   
276-385 7 Tazewell VA BLFDWVXAXCY  932   2013-06-20   
276-476 1 Meadows of Dan VA RCMTVAXAX8X  244   2023-09-24   
276-498 0 Oakwood VA BLFDWVXAXCY  932   2013-06-20   
276-530 0 Big Rock VA BLFDWVXAXCY  932   2013-06-20   
276-531 0 Maxie VA BLFDWVXAXCY  932   2013-06-20   
276-566 9 Hurley VA BLFDWVXAXCY  932   2013-06-20   
276-597 0 Big Prater VA BLFDWVXAXCY  932   2013-06-20   
276-598 A Richlands VA BLFDWVXAXCY  932      
276-598 4 Richlands VA BLFDWVXAXCY  932   2013-06-20   
276-657 1 Haysi VA RONKVALKXLZ  244   2023-10-08   
276-754 A Cana VA WYVLVAXAXNX  956      
276-754 4 Cana VA WYVLVAXAXNX  956   2013-05-22   
276-786 1 Clinchco VA RONKVALKXLZ  244   2023-10-08   
276-883 4 Lebanon VA RONKVALKXLZ  244   2023-10-08   
276-935 9 Grundy VA BLFDWVXAXCY  932   2008-05-03   
276-966 3 Hillsville VA WYVLVAXAXNX  956   2024-03-24   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 >>

Last updated: Wed, 18 Jun 2025 02:30:00 UTC

Sponsored by: ISP Telecom

Like this site? We accept donations via PayPal.