Local Calling Guide
Area code/prefix search
OCN: 8690 GLOBAL CROSSING LOCAL SERVICES, INC. - CA
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
213-805 | A | Los Angeles: DA 10 | CA | LSANCA54ZMD | 730 | |||
213-805 | 2 | Los Angeles: DA 10 | CA | LSANCA54ZMD | 730 | |||
408-404 | A | San Jose: North DA | CA | SNJSCAMC1MD | 722 | |||
408-404 | 0 | San Jose: North DA | CA | SNJSCAMC1MD | 722 | |||
415-762 | A | San Francisco: Central DA | CA | SNFCCAMK8MD | 722 | |||
415-762 | 0 | San Francisco: Central DA | CA | SNFCCAMK8MD | 722 | |||
510-550 | A | Oakland: Main-Piedmont DA | CA | OKLDCAOL1MD | 722 | |||
510-550 | 0 | Oakland: Main-Piedmont DA | CA | OKLDCAOL1MD | 722 | 2002-08-17 | ||
530-820 | 0 | Auburn: Main DA | CA | SCRMCACNDS0 | 726 | |||
858-834 | A | Rancho Penasquitos | CA | SNDACAGLFMD | 732 | |||
858-834 | 0 | Rancho Penasquitos | CA | SNDACAGLFMD | 732 |
Last updated: Wed, 18 Jun 2025 02:30:00 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.