Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 876D ONVOY, LLC - MD

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
240-366 2 Williamsport MD   240   2016-09-13   
240-368 4 Waldorf MD   236   2021-09-24   
240-368 5 Waldorf MD   236   2021-07-12   
240-368 6 Waldorf MD   236   2021-09-24   
240-368 7 Waldorf MD   236   2021-09-24   
240-371 4 Washington Zone 12 MD   236   2022-12-16   
240-371 6 Washington Zone 12 MD   236   2024-07-05   
240-374 0 Laurel MD   236   2024-10-04   
240-376 2 Hughesville MD   236   2020-10-17   
240-376 3 Hughesville MD   236   2020-06-20   
240-376 4 Hughesville MD   236   2020-06-20   
240-376 5 Hughesville MD   236   2020-10-17   
240-376 6 Hughesville MD   236   2021-04-02   
240-376 7 Hughesville MD   236   2021-04-02   
240-377 2 Indian Head MD   236   2025-03-02   
240-377 4 Indian Head MD   236   2025-11-28   
240-377 9 Indian Head MD   236   2025-10-12   
240-384 2 Lexington Park-Great Mills MD   236   2020-11-16   
240-384 3 Lexington Park-Great Mills MD   236   2020-11-16   
240-384 4 Lexington Park-Great Mills MD   236   2021-03-04   
240-384 5 Lexington Park-Great Mills MD   236   2021-03-04   
240-384 6 Lexington Park-Great Mills MD   236   2021-03-04   
240-384 7 Lexington Park-Great Mills MD   236   2021-09-24   
240-387 5 Washington Zone 13 MD   236   2024-04-19   
240-387 8 Washington Zone 13 MD   236   2024-04-19   
240-387 9 Washington Zone 13 MD   236   2024-04-21   
240-391 A Washington Zone 13 MD   236      
240-391 0 Washington Zone 13 MD   236   2024-10-21   
240-391 1 Washington Zone 13 MD   236   2024-10-21   
240-391 2 Washington Zone 13 MD   236   2025-05-10   
240-391 4 Washington Zone 13 MD   236   2024-12-02   
240-391 5 Washington Zone 13 MD   236   2022-10-15   
240-391 9 Washington Zone 13 MD   236   2024-12-02   
240-392 6 Washington Zone 5 MD   236   2012-10-07   
240-396 9 Washington Zone 2 MD   236   2024-10-21   
240-407 1 Washington Zone 16 MD   236   2016-04-28   
240-407 3 Washington Zone 16 MD   236   2021-04-02   
240-407 7 Washington Zone 16 MD   236   2011-04-23   
240-407 8 Washington Zone 16 MD   236   2021-04-02   
240-410 1 Cumberland MD   240   2021-05-21   
240-410 5 Cumberland MD   240   2021-07-11   
240-410 6 Cumberland MD   240   2021-07-11   
240-414 4 Washington Zone 6 MD   236   2020-04-30   
240-414 7 Washington Zone 6 MD   236   2023-01-02   
240-414 8 Washington Zone 6 MD   236   2020-06-11   
240-419 5 Waldorf MD   236   2008-10-05   
240-433 5 Washington Zone 12 MD   236   2021-09-24   
240-433 7 Washington Zone 12 MD   236   2021-09-24   
240-433 8 Washington Zone 12 MD   236   2021-09-24   
240-434 0 Leonardtown MD   236   2012-10-06   
240-438 4 Washington Zone 3 MD   236   2024-07-05   
240-438 7 Washington Zone 3 MD   236   2024-11-10   
240-442 4 Oakland MD   240   2024-03-14   
240-442 9 Oakland MD   240   2020-06-04   
240-443 A Washington Zone 6 MD VINNVACBDS0  236      
240-443 2 Washington Zone 6 MD   236   2021-01-07   
240-443 3 Washington Zone 6 MD   236   2021-01-07   
240-443 4 Washington Zone 6 MD   236   2021-01-07   
240-443 5 Washington Zone 6 MD   236   2021-09-24   
240-443 6 Washington Zone 6 MD   236   2021-09-24   
240-443 8 Washington Zone 6 MD   236   2021-09-24   
240-443 9 Washington Zone 6 MD   236   2021-09-24   
240-445 A Washington Zone 2 MD VINNVACBDS0  236   2024-02-23   
240-445 3 Washington Zone 2 MD   236   2023-06-17   
240-445 5 Washington Zone 2 MD   236   2023-04-03   
240-445 6 Washington Zone 2 MD   236   2023-04-03   
240-448 A Waldorf MD VINNVACBDS0  236   2024-02-23   
240-448 1 Waldorf MD   236   2016-08-05   
240-448 4 Waldorf MD   236   2016-08-05   
240-448 6 Waldorf MD   236   2016-03-11   
240-448 7 Waldorf MD   236   2016-03-11   
240-448 9 Waldorf MD   236   2023-10-20   
240-451 A Thurmont MD CMLDMDCMEMD  240      
240-451 8 Thurmont MD   240   2016-10-02   
240-451 9 Thurmont MD   240   2016-10-02   
240-453 4 Washington Zone 10 MD   236   2014-10-27   
240-454 0 Gaithersburg MD   236   2008-12-15   
240-456 1 Laurel MD   236   2008-10-05   
240-458 2 Waldorf MD   236   2023-03-26   
240-458 3 Waldorf MD   236   2023-03-26   
240-458 4 Waldorf MD   236   2023-06-17   
240-458 5 Waldorf MD   236   2022-10-15   
240-458 9 Waldorf MD   236   2023-10-20   
240-466 9 Mechanicsville MD   236   2015-06-27   
240-470 7 Laurel MD   236   2015-06-27   
240-471 A Washington Zone 12 MD   236      
240-471 0 Washington Zone 12 MD   236   2024-11-04   
240-471 1 Washington Zone 12 MD   236   2022-12-16   
240-471 2 Washington Zone 12 MD   236   2021-04-02   
240-471 4 Washington Zone 12 MD   236   2025-12-14   
240-471 6 Washington Zone 12 MD   236   2014-10-27   
240-471 7 Washington Zone 12 MD   236   2021-04-02   
240-471 8 Washington Zone 12 MD   236   2021-04-02   
240-471 9 Washington Zone 12 MD   236   2025-01-09   
240-474 0 Gaithersburg MD   236   2016-03-04   
240-474 9 Gaithersburg MD   236   2016-03-04   
240-488 3 Oakland MD   240   2016-09-13   
240-488 5 Oakland MD   240   2016-09-13   
240-502 0 Washington Zone 3 MD   236   2024-02-17   
240-502 1 Washington Zone 3 MD   236   2024-02-17   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 >>

Last updated: Thu, 29 Jan 2026 14:35:03 UTC

Sponsored by: VoIP Much Phone Company

Like this site? We accept donations via PayPal.