Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 9714 GRID 4 COMMUNICATIONS, INC. - MI

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
248-206 1 Royal Oak MI   340   2014-05-01   
248-218 6 Rochester MI   340   2006-09-21   
248-234 9 Southfield MI   340   2014-03-15   
248-243 3 Auburn Heights MI   340   2006-09-21   
248-256 8 Oxford MI   340   2006-09-21   
248-264 9 South Lyon MI   340   2006-09-21   
248-283 8 Birmingham MI   340   2006-09-21   
248-305 1 Northville MI   340   2006-09-21   
248-313 5 Walled Lake MI   340   2006-09-21   
248-385 0 Birmingham MI   340   2014-03-06   
248-387 6 Commerce MI   340   2006-09-21   
248-394 3 Clarkston MI   340   2006-09-21   
248-414 1 Royal Oak MI   340   2010-03-15   
248-419 3 West Bloomfield MI   340   2006-09-21   
248-448 9 Southfield MI   340   2017-07-27   
248-461 8 Drayton Plains MI   340   2006-09-21   
248-556 7 Royal Oak MI   340   2006-09-21   
248-579 1 Farmington MI   340   2006-09-21   
248-595 A Southfield MI SFLDMIDNLMD  340      
248-595 0 Southfield MI   340   2006-06-22   
248-598 6 Auburn Heights MI   340   2014-09-26   
248-602 4 Troy MI   340   2012-09-28   
248-630 7 Pontiac MI   340   2006-09-21   
248-657 A Clarkston MI SFLDMIDNLMD  340      
248-657 1 Clarkston MI   340   2014-10-26   
248-687 7 Troy MI   340   2006-09-21   
248-690 4 Lake Orion MI   340   2006-09-21   
248-710 A Rochester MI SFLDMIDNLMD  340      
248-710 1 Rochester MI   340   2015-04-18   
248-731 1 Birmingham MI   340   2011-01-29   
248-781 9 Troy MI   340   2016-11-07   
248-847 4 West Bloomfield MI   340   2016-11-07   
248-861 0 Clarkston MI   340   2017-07-27   
248-878 2 Troy MI   340   2011-10-28   
248-912 0 Northville MI   340      
248-940 0 Birmingham MI   340   2017-06-23   
248-951 0 Royal Oak MI   340   2016-11-07   
248-951 1 Royal Oak MI   340   2017-07-27   
248-963 9 Rochester MI   340   2017-07-27   
248-972 2 Pontiac MI   340   2014-04-16   
313-324 8 Detroit Zone 1 MI   340   2006-09-21   
313-359 8 Detroit Zone 6 MI   340   2006-09-21   
313-365 3 Detroit Zone 3 MI   340   2006-09-21   
313-379 0 Detroit Zone 1 MI   340   2017-07-27   
313-651 8 Detroit Zone 4 MI   340   2006-09-21   
313-676 4 Detroit Zone 5 MI   340   2006-09-21   
313-821 7 Detroit Zone 2 MI   340   2006-09-21   
313-936 1 Detroit Zone 2 MI   340   2015-04-04   
517-518 3 Howell MI   340   2006-09-21   
586-248 9 Richmond MI   340   2011-02-17   
586-251 1 Utica MI   340   2016-11-07   
586-267 9 Mount Clemens MI   340   2016-11-07   
586-276 9 Warren MI   340   2006-09-21   
586-350 2 Roseville MI   340   2006-09-21   
586-372 3 Romeo MI   340   2006-09-21   
586-459 9 Center Line MI   340   2015-04-13   
586-571 1 Center Line MI   340   2016-11-07   
586-619 3 Center Line MI   340   2006-09-21   
586-648 5 New Baltimore MI   340   2010-10-21   
586-649 6 Mount Clemens MI   340   2006-09-21   
586-676 9 Mount Clemens MI   340   2017-07-27   
586-843 1 Utica MI   340   2014-09-21   
586-884 5 Utica MI   340   2006-09-21   
734-217 3 Ypsilanti MI   340   2006-09-21   
734-225 9 Wyandotte MI   340   2006-09-21   
734-233 6 Plymouth MI   340   2006-09-21   
734-237 5 Livonia MI   340   2006-09-21   
734-239 8 Ann Arbor MI   340   2006-09-21   
734-391 3 Belleville MI   340   2010-11-14   
734-398 4 Wayne MI   340   2006-09-21   
734-413 2 Romulus MI   340   2006-09-21   
734-881 A Ann Arbor MI SFLDMIDNLMD  340      
734-881 1 Ann Arbor MI   340   2015-04-18   
810-207 4 Hartland MI   340   2006-09-21   
810-250 5 Flint MI   340   2006-09-21   
810-354 0 Fenton MI   340   2006-09-21   
810-355 7 Brighton MI   340   2006-09-21   
810-479 8 Port Huron MI   340   2006-09-21   
810-637 2 St Clair MI   340   2010-07-21   
810-660 A Lapeer MI SFLDMIDNLMD  340      
810-660 6 Lapeer MI   340   2006-09-21   
810-771 A Grand Blanc MI SFLDMIDNLMD  340      
810-771 0 Grand Blanc MI   340   2006-11-17   
947-201 8 Auburn Heights MI   340   2017-07-27   
947-414 8 Pontiac MI   340   2017-07-27   

Last updated: Thu, 29 Jan 2026 14:35:03 UTC

Sponsored by: ISP Telecom

Like this site? We accept donations via PayPal.