Local Calling Guide
Area code/prefix search
OCN: 984D TEC OF JACKSON, INC. - LA
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|
| 318-231 | 8 | Lake Providence | LA | 486 | 2009-10-26 | |||
| 318-232 | 9 | Ruston | LA | 486 | 2008-10-25 | |||
| 318-239 | 8 | Bastrop | LA | 486 | 2008-10-23 | |||
| 318-295 | 8 | Bunkie | LA | 486 | 2008-10-24 | |||
| 318-303 | 9 | Rayville | LA | 486 | 2008-10-23 | |||
| 318-412 | 2 | Winnsboro | LA | 486 | 2014-05-22 | |||
| 318-416 | 5 | Alexandria | LA | 486 | 2008-10-23 | |||
| 318-608 | 3 | Farmerville | LA | 486 | 2009-08-14 | |||
| 318-654 | A | Monroe | LA | MONRLAMADS1 | 486 | |||
| 318-654 | 8 | Monroe | LA | 486 | 2008-04-05 | |||
| 318-654 | 9 | Monroe | LA | 486 | 2008-04-05 | |||
| 318-727 | 3 | Winnfield | LA | 486 | 2011-05-13 | |||
| 318-759 | 8 | Shreveport | LA | 486 | 2008-10-23 |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.