Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 997E BANDWIDTH.COM CLEC, LLC - NY

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
315-325 0 Geneva NY   136   2010-10-11   
315-325 5 Geneva NY   136   2014-07-21   
315-325 6 Geneva NY   136   2019-05-05   
315-326 1 Oswego NY   136   2011-07-07   
315-327 2 Utica NY   136   2011-07-07   
315-330 1 Rome NY   136   2018-09-06   
315-330 6 Rome NY   136   2019-01-07   
315-330 9 Rome NY   136   2010-06-21   
315-332 1 Newark NY   136   2009-01-24   
315-333 0 Ontario NY   136   2009-01-24   
315-333 2 Ontario NY   136   2011-02-10   
315-334 0 Rome NY   136   2021-11-25   
315-338 4 Rome NY   136   2014-02-15   
315-344 1 Heuvelton NY   136   2011-09-25   
315-351 2 Utica NY   136   2014-08-08   
315-352 0 Baldwinsville NY   136   2009-01-24   
315-352 8 Baldwinsville NY   136   2020-11-13   
315-353 3 Norwood NY   136   2018-06-03   
315-353 8 Norwood NY   136   2015-02-26   
315-355 3 Madrid NY   136   2010-04-02   
315-355 6 Madrid NY   136   2019-04-21   
315-355 7 Madrid NY   136   2011-01-10   
315-359 9 Newark NY   136   2019-06-10   
315-362 1 Syracuse NY   136   2020-08-02   
315-364 1 Poplar Ridge NY   136   2009-01-24   
315-366 1 Oneida NY   136   2023-06-05   
315-366 8 Oneida NY   136   2010-06-20   
315-367 2 Oneida NY   136   2011-09-01   
315-367 4 Oneida NY   136   2011-06-03   
315-370 9 Auburn NY   136   2012-09-24   
315-371 8 Rome NY   136   2010-11-08   
315-375 2 Morristown NY   136   2011-11-14   
315-379 5 Canton NY   136   2014-03-22   
315-381 8 Clinton NY   136   2018-06-01   
315-381 9 Clinton NY   136   2018-09-10   
315-384 1 Norfolk NY   136   2011-12-24   
315-384 2 Norfolk NY   136   2018-06-03   
315-387 0 Sandy Creek NY   136   2011-11-14   
315-388 2 Waddington NY   136   2011-10-01   
315-398 7 Lyons NY   136   2010-04-02   
315-400 A Fayetteville NY SYRCNYSUXWY  136      
315-400 0 Fayetteville NY   136   2012-02-19   
315-400 1 Fayetteville NY   136   2010-11-08   
315-400 2 Fayetteville NY   136   2012-04-22   
315-401 0 Syracuse NY   136   2012-08-12   
315-401 4 Syracuse NY   136   2014-03-22   
315-407 1 Camillus NY   136   2009-01-24   
315-407 6 Camillus NY   136   2016-07-22   
315-407 9 Camillus NY   136   2019-05-13   
315-409 1 Liverpool NY   136   2020-11-30   
315-417 0 Ilion NY   136   2010-10-11   
315-417 2 Ilion NY   136   2015-02-21   
315-417 8 Ilion NY   136   2017-07-29   
315-417 9 Ilion NY   136   2017-12-28   
315-429 0 Dolgeville NY   136   2018-10-25   
315-429 1 Dolgeville NY   136   2018-06-02   
315-429 4 Dolgeville NY   136   2019-05-11   
315-444 3 Ilion NY   136   2010-06-21   
315-444 5 Ilion NY   136   2018-05-14   
315-444 7 Ilion NY   136   2018-07-08   
315-464 0 Syracuse NY   136   2009-01-24   
315-465 0 Mannsville NY   136   2012-01-12   
315-465 1 Mannsville NY   136   2018-06-21   
315-465 2 Mannsville NY   136   2018-09-08   
315-465 9 Mannsville NY   136   2018-10-20   
315-493 8 Carthage NY   136   2017-12-28   
315-494 0 Marcellus NY   136   2019-06-13   
315-494 9 Marcellus NY   136   2024-10-25   
315-496 1 Sempronius NY   136   2009-01-24   
315-496 8 Sempronius NY   136   2014-03-22   
315-497 7 Moravia NY   136   2009-01-24   
315-497 8 Moravia NY   136   2010-02-27   
315-498 1 Syracuse NY   136   2010-03-19   
315-502 A Palmyra NY SYRCNYSUXWY  136      
315-502 1 Palmyra NY   136   2011-11-25   
315-502 6 Palmyra NY   136   2018-06-21   
315-502 7 Palmyra NY   136   2018-09-07   
315-503 0 Minoa NY   136   2018-06-02   
315-503 1 Minoa NY   136   2009-01-24   
315-503 4 Minoa NY   136   2010-09-12   
315-503 8 Minoa NY   136   2015-02-22   
315-503 9 Minoa NY   136   2018-09-10   
315-504 5 Lafayette NY   136   2014-06-27   
315-504 9 Lafayette NY   136   2018-06-01   
315-508 0 Little Falls NY   136   2018-06-10   
315-508 1 Little Falls NY   136   2018-10-18   
315-508 2 Little Falls NY   136   2018-09-07   
315-509 0 Pulaski NY   136   2011-10-21   
315-510 5 Chittenango NY   136   2010-08-07   
315-510 9 Chittenango NY   136   2012-09-10   
315-512 1 Harrisville NY   136   2022-08-15   
315-514 0 Massena NY   136   2011-02-10   
315-514 2 Massena NY   136   2011-04-14   
315-514 9 Massena NY   136   2015-02-22   
315-515 4 Auburn NY   136   2010-04-01   
315-516 8 Liverpool NY   136   2014-05-03   
315-517 1 Alexandria Bay NY   136   2014-11-13   
315-520 8 Utica NY   136   2009-01-24   
315-522 1 Gouverneur NY   136   2014-08-15   
315-523 7 Watertown NY   136   2014-03-22   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 >>

Last updated: Thu, 29 Jan 2026 14:35:03 UTC

Sponsored by: Callcentric - VoIP Internet phone service

Like this site? We accept donations via PayPal.