Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 997E BANDWIDTH.COM CLEC, LLC - NY

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
607-484 7 Endicott NY   138   2010-11-08   
607-486 1 Cincinnatus NY   138   2020-02-29   
607-498 3 Roscoe NY   138   2020-03-01   
607-510 1 Walton NY   138   2018-08-11   
607-523 0 Lindley NY   138   2011-10-01   
607-526 0 Elmira NY   138   2022-09-12   
607-526 1 Elmira NY   138   2022-09-12   
607-526 2 Elmira NY   138   2022-09-12   
607-527 0 Campbell NY   138   2009-01-24   
607-527 5 Campbell NY   138   2010-02-27   
607-538 5 Hobart NY   138   2012-02-06   
607-542 9 Corning NY   138   2009-01-24   
607-544 7 Cooperstown NY   138   2018-06-08   
607-545 1 Canaseraga NY   138   2010-06-12   
607-545 2 Canaseraga NY   138   2011-05-28   
607-548 0 South New Berlin NY   138   2019-12-13   
607-558 0 Jasper NY   138   2011-10-01   
607-562 0 Big Flats NY   138   2018-11-29   
607-562 5 Big Flats NY   138   2019-12-15   
607-562 9 Big Flats NY   138   2020-04-11   
607-566 1 Avoca NY   138   2012-05-25   
607-575 1 Maine NY   138   2022-02-20   
607-583 0 Savona NY   138   2011-07-07   
607-583 8 Savona NY   138   2010-09-12   
607-588 0 Grand Gorge NY   138   2011-09-25   
607-589 8 Spencer NY   138   2016-06-19   
607-598 0 Lockwood NY   138   2020-01-05   
607-599 1 Caton NY   138   2021-06-19   
607-605 1 Cortland NY   136   2019-05-25   
607-607 A Trumansburg NY   136      
607-607 0 Trumansburg NY   136   2022-12-02   
607-607 1 Trumansburg NY   136   2022-12-02   
607-607 2 Trumansburg NY   136   2022-12-02   
607-607 3 Trumansburg NY   136   2022-12-02   
607-607 4 Trumansburg NY   136   2022-12-02   
607-607 5 Trumansburg NY   136   2022-12-02   
607-607 6 Trumansburg NY   136   2022-12-02   
607-607 7 Trumansburg NY   136   2022-12-02   
607-607 8 Trumansburg NY   136   2022-12-02   
607-607 9 Trumansburg NY   136   2022-12-02   
607-610 9 Unadilla NY   138   2020-03-02   
607-617 0 Nichols NY   138   2022-02-20   
607-622 0 Bath NY   138   2014-03-22   
607-622 2 Bath NY   138   2010-09-12   
607-627 8 Smyrna NY   138   2020-02-28   
607-634 5 Whitney Point NY   138   2017-10-21   
607-638 7 Schenevus NY   138   2012-01-12   
607-647 8 McDonough NY   138   2020-03-05   
607-657 5 Berkshire NY   138   2016-06-19   
607-663 8 Oneonta NY   138   2021-12-17   
607-663 9 Oneonta NY   138   2021-12-17   
607-670 0 Stamford NY   138   2021-08-08   
607-674 0 Sherburne NY   138   2020-03-01   
607-678 6 Dundee NY   138   2012-05-25   
607-678 9 Dundee NY   138   2020-12-04   
607-689 2 Owego NY   138   2015-05-28   
607-695 1 Cameron NY   138   2012-02-03   
607-698 0 Canisteo NY   138   2012-01-27   
607-699 1 Nichols NY   138   2009-01-24   
607-699 9 Nichols NY   138   2010-02-26   
607-708 1 Dryden NY   136   2016-07-09   
607-713 8 Oxford NY   138   2020-03-01   
607-744 6 Endicott NY   138   2010-06-21   
607-764 0 Mount Upton NY   138   2020-02-28   
607-783 1 Gilbertsville NY   138   2020-03-02   
607-828 9 Masonville NY   138   2020-03-05   
607-829 7 Franklin NY   138   2019-12-07   
607-835 4 Virgil NY   136   2016-07-09   
607-836 2 McGraw NY   136   2012-04-16   
607-838 1 McLean NY   136   2012-02-09   
607-842 3 Truxton NY   136   2020-02-29   
607-846 6 Elmira NY   138   2010-04-03   
607-847 5 New Berlin NY   138   2019-09-14   
607-862 2 Maine NY   138   2015-05-28   
607-862 6 Maine NY   138   2010-02-26   
607-873 2 Elmira NY   138   2010-08-07   
607-873 6 Elmira NY   138   2013-05-04   
607-875 3 Greene NY   138   2016-06-19   
607-877 3 Chemung NY   138   2020-03-02   
607-895 1 Guilford NY   138   2020-03-02   
607-898 0 Groton NY   136   2011-12-24   
607-902 2 Newark Valley NY   138   2016-06-19   
607-965 1 Edmeston NY   138   2011-11-13   
607-968 2 Hornell NY   138   2010-10-21   
607-968 6 Hornell NY   138   2010-06-21   
607-968 9 Hornell NY   138   2011-07-07   
607-988 3 Otego NY   138   2012-01-27   
607-999 A Binghamton NY   138      
607-999 0 Binghamton NY   138   2022-11-12   
607-999 1 Binghamton NY   138   2022-11-12   
607-999 2 Binghamton NY   138   2022-11-12   
607-999 3 Binghamton NY   138   2022-11-12   
607-999 4 Binghamton NY   138   2022-11-12   
607-999 5 Binghamton NY   138   2022-11-12   
607-999 6 Binghamton NY   138   2022-11-12   
607-999 7 Binghamton NY   138   2022-11-12   
607-999 8 Binghamton NY   138   2022-11-12   
607-999 9 Binghamton NY   138   2022-11-12   
631-201 8 Amityville NY   132   2016-05-08   
631-203 6 Central Islip NY   132   2018-06-09   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 >>

Last updated: Thu, 29 Jan 2026 14:35:03 UTC

Sponsored by: ISP Telecom

Like this site? We accept donations via PayPal.