Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 997E BANDWIDTH.COM CLEC, LLC - NY

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
845-244 1 Clintondale NY   133   2010-09-13   
845-244 8 Clintondale NY   133   2015-05-30   
845-250 2 White Lake NY   133   2012-04-06   
845-251 0 Shokan NY   133   2011-07-07   
845-252 1 Narrowsburg NY   133   2022-06-13   
845-253 1 Kerhonkson NY   133   2012-07-08   
845-259 6 Brewster NY   132   2010-08-08   
845-271 2 Haverstraw NY   132   2010-06-21   
845-271 6 Haverstraw NY   132   2009-10-06   
845-271 7 Haverstraw NY   132   2011-06-20   
845-275 0 Newburgh NY   133   2012-08-14   
845-275 3 Newburgh NY   133   2012-11-24   
845-276 0 Croton Falls NY   132   2010-12-19   
845-276 3 Croton Falls NY   132   2011-03-17   
845-276 4 Croton Falls NY   132   2011-04-15   
845-280 A Phoenicia NY PGHKNYSP6MD  133      
845-280 0 Phoenicia NY   133   2011-05-20   
845-281 7 Middletown NY   133   2018-04-16   
845-284 1 Lakeland NY   132   2010-06-21   
845-287 0 Carmel NY   132   2014-05-04   
845-288 A Beacon NY PGHKNYSP6MD  133      
845-288 0 Beacon NY   133   2012-11-25   
845-288 1 Beacon NY   133   2013-06-28   
845-288 2 Beacon NY   133   2014-05-04   
845-288 3 Beacon NY   133   2014-06-29   
845-288 4 Beacon NY   133   2014-06-29   
845-293 0 Poughkeepsie NY   133   2015-01-19   
845-293 2 Poughkeepsie NY   133   2015-01-19   
845-293 3 Poughkeepsie NY   133   2015-01-19   
845-293 5 Poughkeepsie NY   133   2016-08-19   
845-293 6 Poughkeepsie NY   133   2017-07-31   
845-305 A Beacon NY PGHKNYSP6MD  133      
845-305 0 Beacon NY   133   2016-08-14   
845-307 A Clinton Corners NY PGHKNYSP6MD  133      
845-307 0 Clinton Corners NY   133   2016-08-26   
845-307 6 Clinton Corners NY   133   2022-02-20   
845-307 7 Clinton Corners NY   133   2020-06-05   
845-316 5 Bloomingburg NY   133   2020-04-10   
845-317 A Marlboro NY PGHKNYSP6MD  133      
845-317 0 Marlboro NY   133   2016-10-15   
845-318 A Poughkeepsie NY PGHKNYSP6MD  133      
845-318 4 Poughkeepsie NY   133   2021-12-13   
845-318 6 Poughkeepsie NY   133   2021-12-13   
845-319 9 Patterson NY   132   2012-07-08   
845-320 A Poughkeepsie NY PGHKNYSP6MD  133      
845-320 2 Poughkeepsie NY   133   2018-10-18   
845-320 3 Poughkeepsie NY   133   2018-10-18   
845-320 4 Poughkeepsie NY   133   2018-10-18   
845-320 5 Poughkeepsie NY   133   2019-03-24   
845-320 8 Poughkeepsie NY   133   2022-10-16   
845-328 A Esopus NY PGHKNYSP6MD  133      
845-328 0 Esopus NY   133   2012-11-25   
845-328 1 Esopus NY   133   2015-05-30   
845-330 A Poughkeepsie NY PGHKNYSP6MD  133      
845-330 3 Poughkeepsie NY   133   2019-03-24   
845-330 4 Poughkeepsie NY   133   2019-03-24   
845-330 7 Poughkeepsie NY   133   2021-12-13   
845-335 7 Garrison NY   132   2012-07-08   
845-350 2 Pawling NY   133   2010-12-19   
845-351 8 Tuxedo NY   132   2011-10-21   
845-363 0 Brewster NY   132   2010-10-11   
845-364 7 Spring Valley NY   132   2005-04-01   
845-366 6 Hyde Park NY   133   2017-09-24   
845-367 0 Nanuet NY   132   2010-06-12   
845-367 9 Nanuet NY   132   2010-10-11   
845-372 5 Poughkeepsie NY   133   2013-07-27   
845-372 6 Poughkeepsie NY   133   2013-07-27   
845-377 A High Falls NY PGHKNYSP6MD  133      
845-377 0 High Falls NY   133   2010-05-20   
845-377 3 High Falls NY   133   2011-05-27   
845-377 5 High Falls NY   133   2013-06-28   
845-377 6 High Falls NY   133   2015-05-30   
845-378 1 Goshen NY   133   2016-11-03   
845-379 A Clinton Corners NY PGHKNYSP6MD  133      
845-379 0 Clinton Corners NY   133   2010-05-20   
845-379 1 Clinton Corners NY   133   2012-08-12   
845-379 4 Clinton Corners NY   133   2014-02-15   
845-384 0 Esopus NY   133   2010-04-02   
845-384 2 Esopus NY   133   2010-08-07   
845-391 0 Newburgh NY   133   2010-02-19   
845-391 3 Newburgh NY   133   2010-07-31   
845-393 A Marlboro NY PGHKNYSP6MD  133      
845-393 0 Marlboro NY   133   2010-05-20   
845-393 1 Marlboro NY   133   2012-06-21   
845-393 4 Marlboro NY   133   2014-03-28   
845-397 0 Monticello NY   133   2010-04-02   
845-397 2 Monticello NY   133   2010-08-08   
845-397 7 Monticello NY   133   2012-06-21   
845-402 0 Peekskill NY   132   2010-03-22   
845-402 6 Peekskill NY   132   2010-09-12   
845-402 8 Peekskill NY   132   2011-07-07   
845-405 0 Nanuet NY   132   2011-03-17   
845-405 8 Nanuet NY   132   2010-08-08   
845-407 A Hyde Park NY PGHKNYSP6MD  133      
845-407 0 Hyde Park NY   133   2017-10-29   
845-410 2 High Falls NY   133   2022-02-08   
845-412 0 Otisville NY   133   2018-08-11   
845-414 3 Spring Valley NY   132   2012-05-03   
845-418 2 Poughkeepsie NY   133   2009-09-20   
845-418 3 Poughkeepsie NY   133   2009-09-20   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 >>

Last updated: Thu, 29 Jan 2026 14:35:03 UTC

Sponsored by: FiberConX Communications Ltd.

Like this site? We accept donations via PayPal.