Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 997E BANDWIDTH.COM CLEC, LLC - NY

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
845-418 4 Poughkeepsie NY   133   2009-09-20   
845-418 5 Poughkeepsie NY   133   2009-09-20   
845-418 6 Poughkeepsie NY   133   2009-09-20   
845-419 1 New Paltz NY   133   2010-04-02   
845-419 3 New Paltz NY   133   2010-08-08   
845-419 8 New Paltz NY   133   2014-03-28   
845-420 7 Newburgh NY   133   2016-09-15   
845-428 9 Monticello NY   133   2014-02-15   
845-432 4 Poughkeepsie NY   133   2011-05-27   
845-432 5 Poughkeepsie NY   133   2011-05-27   
845-439 0 Livingston Manor NY   133   2012-01-27   
845-442 0 Dover Plains NY   133   2012-08-24   
845-444 1 Hyde Park NY   133   2010-09-12   
845-444 2 Hyde Park NY   133   2011-07-07   
845-444 6 Hyde Park NY   133   2013-04-28   
845-444 8 Hyde Park NY   133   2013-04-28   
845-445 7 Spring Valley NY   132   2010-06-20   
845-445 8 Spring Valley NY   132   2009-03-28   
845-445 9 Spring Valley NY   132   2010-02-19   
845-450 0 Congers NY   132   2010-06-21   
845-450 1 Congers NY   132   2010-08-08   
845-450 6 Congers NY   132   2010-10-11   
845-458 1 Cornwall NY   133   2010-08-07   
845-458 6 Cornwall NY   133   2010-04-02   
845-459 0 Spring Valley NY   132   2010-09-25   
845-459 2 Spring Valley NY   132   2010-10-24   
845-459 3 Spring Valley NY   132   2011-02-19   
845-459 4 Spring Valley NY   132   2010-08-08   
845-459 5 Spring Valley NY   132   2011-03-07   
845-472 6 Haverstraw NY   132   2019-05-25   
845-474 2 Pearl River NY   132   2010-10-11   
845-475 8 Poughkeepsie NY   133   2009-03-28   
845-476 7 Newburgh NY   133   2010-03-19   
845-476 8 Newburgh NY   133   2009-03-28   
845-478 4 North Clove NY   133   2010-04-02   
845-478 5 North Clove NY   133   2010-08-08   
845-481 0 Kingston NY   133   2009-03-28   
845-481 1 Kingston NY   133   2010-03-25   
845-481 2 Kingston NY   133   2010-06-21   
845-481 3 Kingston NY   133   2010-11-11   
845-482 1 Jeffersonville NY   133   2012-04-16   
845-488 A North Clove NY PGHKNYSP6MD  133      
845-488 0 North Clove NY   133   2022-01-16   
845-490 6 Mahopac NY   132   2009-10-06   
845-493 1 Pawling NY   133   2011-05-27   
845-513 6 Monticello NY   133   2015-05-30   
845-516 7 Rhinebeck NY   133   2017-10-21   
845-533 2 Suffern NY   132   2010-10-11   
845-533 3 Suffern NY   132   2010-06-21   
845-533 6 Suffern NY   132   2011-07-07   
845-535 1 Nyack NY   132   2011-02-21   
845-535 5 Nyack NY   132   2010-06-21   
845-535 9 Nyack NY   132   2010-09-25   
845-554 A Poughkeepsie NY PGHKNYSP6MD  133      
845-554 0 Poughkeepsie NY   133   2009-12-14   
845-554 3 Poughkeepsie NY   133   2010-03-21   
845-554 5 Poughkeepsie NY   133   2010-03-07   
845-557 7 Barryville NY   133   2020-04-10   
845-572 0 Chester NY   133   2016-02-26   
845-576 2 Greenwood Lake NY   132   2011-03-17   
845-576 3 Greenwood Lake NY   132   2011-04-15   
845-579 2 Spring Valley NY   132   2015-05-16   
845-579 5 Spring Valley NY   132   2013-09-15   
845-580 2 Piermont NY   132   2010-06-21   
845-580 4 Piermont NY   132   2010-10-11   
845-580 5 Piermont NY   132   2009-10-06   
845-581 A North Salem NY WHPLNYWPXOY  132      
845-581 0 North Salem NY   132   2014-07-19   
845-584 5 Congers NY   132   2009-07-10   
845-585 1 Kingston NY   133   2022-09-17   
845-585 2 Kingston NY   133   2022-10-02   
845-592 9 Hopewell Junction NY   133   2019-05-20   
845-600 0 Mahopac NY   132   2012-06-21   
845-600 2 Mahopac NY   132   2014-06-29   
845-600 4 Mahopac NY   132   2014-06-29   
845-603 A Lakeland NY WHPLNYWPXOY  132   2024-02-26   
845-603 2 Lakeland NY   132   2014-03-28   
845-603 7 Lakeland NY   132   2009-10-06   
845-604 3 Monroe NY   133   2022-03-03   
845-605 0 Millbrook NY   133   2010-04-02   
845-605 2 Millbrook NY   133   2010-08-08   
845-605 8 Millbrook NY   133   2013-04-28   
845-605 9 Millbrook NY   133   2013-04-28   
845-607 A Scotchtown NY PGHKNYSP6MD  133      
845-607 0 Scotchtown NY   133   2021-07-19   
845-617 1 Croton Falls NY   132   2010-06-10   
845-617 8 Croton Falls NY   132   2009-10-06   
845-618 5 Sloatsburg NY   132   2012-02-10   
845-640 1 Fallsburg NY   133   2012-10-21   
845-657 1 Shokan NY   133   2010-08-14   
845-658 0 Rosendale NY   133   2012-01-05   
845-663 1 Kingston NY   133   2012-10-21   
845-666 0 Cold Spring NY   132   2010-12-19   
845-670 4 Newburgh NY   133   2014-03-28   
845-670 5 Newburgh NY   133   2014-03-28   
845-672 6 Port Jervis NY   133   2018-06-01   
845-675 8 Nyack NY   132   2011-04-15   
845-681 4 Saugerties NY   133   2017-03-26   
845-682 A Spring Valley NY WHPLNYWPXOY  132      
845-682 0 Spring Valley NY   132   2015-06-20   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 >>

Last updated: Thu, 29 Jan 2026 14:35:03 UTC

Sponsored by: Callcentric - VoIP Internet phone service

Like this site? We accept donations via PayPal.