Local Calling Guide
Area code/prefix search
Switch: HRLNTXKX8MD
- Switch name:
- Switch type: POI
- See all switches at this location
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
| NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|
| 956-996 | 3 | Mission | TX | 5562 METROPCS, INC. | 568 | 2018-03-16 | ||
| 956-996 | 4 | Mission | TX | 5562 METROPCS, INC. | 568 | 2018-03-16 | ||
| 956-996 | 5 | Mission | TX | 5562 METROPCS, INC. | 568 | 2017-04-14 | ||
| 956-996 | 7 | Mission | TX | 5562 METROPCS, INC. | 568 | 2018-10-05 | ||
| 956-997 | 1 | Mission | TX | 4290 STPCS JOINT VENTURE, LLC | 568 | 2015-11-30 | ||
| 956-997 | 7 | Mission | TX | 5562 METROPCS, INC. | 568 | 2018-10-05 | ||
| 956-998 | 1 | Weslaco | TX | 4290 STPCS JOINT VENTURE, LLC | 568 | 2013-01-12 | ||
| 956-998 | 2 | Weslaco | TX | 4290 STPCS JOINT VENTURE, LLC | 568 | 2013-01-12 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Last updated: Tue, 31 Mar 2026 13:56:49 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.