Local Calling Guide
Area code/prefix search
Switch: CATNMAAKAMD
- Switch name:
- Switch type: POI
- See all switches at this location
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
| NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|
| 978-998 | 0 | Beverly | MA | 6387 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | 128 | 2007-08-02 | ||
| 978-998 | 1 | Beverly | MA | 6387 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | 128 | 2007-11-15 | ||
| 978-998 | 2 | Beverly | MA | 6387 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | 128 | 2008-03-03 | ||
| 978-998 | 5 | Beverly | MA | 6387 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | 128 | 2008-06-05 | ||
| 978-998 | 9 | Beverly | MA | 6387 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | 128 | 2007-02-02 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
Last updated: Sun, 17 May 2026 03:26:51 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.