Local Calling Guide
Area code/prefix search
Switch: ALBYNYPSGMD
- Switch name:
- Switch type: POI
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
518-249 | 9 | Hudson | NY | 145J TERRA NOVA TELECOM INC. | 134 | 2024-06-26 | ||
518-614 | 7 | Albany | NY | 145J TERRA NOVA TELECOM INC. | 134 | 2024-10-23 | ||
518-770 | 5 | Amsterdam | NY | 145J TERRA NOVA TELECOM INC. | 134 | 2024-05-25 | ||
518-823 | 2 | Cobleskill | NY | 145J TERRA NOVA TELECOM INC. | 134 | 2024-10-23 | ||
518-953 | 3 | Troy | NY | 145J TERRA NOVA TELECOM INC. | 134 | 2024-05-09 | ||
518-994 | 4 | Greenfield Center | NY | 145J TERRA NOVA TELECOM INC. | 134 | 2024-08-14 | ||
838-288 | 2 | Sharon Springs | NY | 145J TERRA NOVA TELECOM INC. | 134 | 2024-09-09 | ||
838-336 | 3 | Palenville | NY | 145J TERRA NOVA TELECOM INC. | 134 | 2024-08-15 | ||
838-900 | A | Albany | NY | 145J TERRA NOVA TELECOM INC. | 134 |
Last updated: Wed, 18 Jun 2025 02:30:00 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.