Local Calling Guide
Area code/prefix search
Switch: BILXMSEDXNX
- Switch name:
- Switch type: POI
- See all switches at this location
| NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|
| 228-216 | A | Bay St Louis | MS | 6581 CELLULAR SOUTH, INC. | 484 | |||
| 228-217 | A | Pascagoula | MS | 6581 CELLULAR SOUTH, INC. | 484 | |||
| 228-218 | A | Pascagoula | MS | 6581 CELLULAR SOUTH, INC. | 484 | |||
| 228-219 | A | Pascagoula | MS | 6581 CELLULAR SOUTH, INC. | 484 | |||
| 228-234 | A | Gulfport | MS | 6581 CELLULAR SOUTH, INC. | 484 | |||
| 228-297 | A | Biloxi | MS | 6581 CELLULAR SOUTH, INC. | 484 | |||
| 228-334 | A | Ocean Springs | MS | 6581 CELLULAR SOUTH, INC. | 484 | |||
| 228-493 | A | Bay St Louis | MS | 6581 CELLULAR SOUTH, INC. | 484 | |||
| 228-669 | A | Gulfport | MS | 6581 CELLULAR SOUTH, INC. | 484 | |||
| 228-697 | A | Biloxi | MS | 6581 CELLULAR SOUTH, INC. | 484 | |||
| 228-860 | A | Biloxi | MS | 6581 CELLULAR SOUTH, INC. | 484 | |||
| 228-861 | A | Biloxi | MS | 6581 CELLULAR SOUTH, INC. | 484 | |||
| 228-990 | A | Pascagoula | MS | 6581 CELLULAR SOUTH, INC. | 484 |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.