Local Calling Guide
Area code/prefix search
Switch: MRPKCA12DS0
- Switch name: MOORPARK
- Switch type: DMH
- See all switches at this location
| NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|
| 805-378 | A | Moorpark | CA | 9740 PACIFIC BELL | 730 | |||
| 805-517 | A | Moorpark | CA | 9740 PACIFIC BELL | 730 | |||
| 805-518 | A | Moorpark | CA | 9740 PACIFIC BELL | 730 | |||
| 805-523 | A | Moorpark | CA | 9740 PACIFIC BELL | 730 | |||
| 805-529 | A | Moorpark | CA | 9740 PACIFIC BELL | 730 | |||
| 805-530 | A | Moorpark | CA | 9740 PACIFIC BELL | 730 | |||
| 805-531 | A | Moorpark | CA | 9740 PACIFIC BELL | 730 | |||
| 805-532 | A | Moorpark | CA | 9740 PACIFIC BELL | 730 | |||
| 805-552 | A | Moorpark | CA | 9740 PACIFIC BELL | 730 | |||
| 805-553 | A | Moorpark | CA | 9740 PACIFIC BELL | 730 |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.