Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 145J TERRA NOVA TELECOM INC.

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
518-851 6 Claverack NY   134   2025-04-09   
518-856 0 St Regis Falls NY   134   2025-09-01   
518-861 0 Altamont NY   134   2025-04-09   
518-887 8 Rotterdam Junction NY   134   2025-07-12   
518-895 5 Delanson NY   134   2025-04-09   
518-897 8 Saranac Lake NY   134   2020-12-30   
518-899 8 Round Lake NY   134   2025-10-18   
518-922 2 Glen NY   134   2025-07-12   
518-942 3 Mineville NY   134   2020-12-30   
518-953 3 Troy NY ALBYNYPSGMD  134   2024-05-09   
518-993 1 Fort Plain NY   134   2026-03-15   
520-210 6 Tombstone AZ TCSMAZCHCMD  668   2024-07-31   
520-226 2 Sierra Vista AZ   668   2022-10-18   
520-264 2 Nogales AZ TCSMAZCHCMD  668   2024-08-13   
520-277 6 Whitlow AZ PHNXAZ19BMD  666   2024-10-11   
520-359 5 Tucson AZ TCSMAZCHCMD  668   2024-08-13   
520-522 5 Casa Blanca AZ   666   2025-08-31   
520-527 3 Benson AZ TCSMAZCHCMD  668   2024-06-26   
520-567 8 Hayden AZ TCSMAZCHCMD  668   2024-02-13   
520-569 7 San Manuel AZ TCSMAZCHCMD  668   2024-02-13   
520-583 9 Whitlow AZ PHNXAZ19BMD  666   2024-02-13   
520-588 5 Cascabel AZ   668   2025-07-20   
520-644 6 Komatke AZ   666   2025-08-31   
520-645 7 Douglas AZ TCSMAZCHCMD  668   2024-07-31   
520-652 7 Whitlow AZ   666   2026-02-07   
520-676 6 Willcox AZ   668   2025-07-22   
520-750 3 Tucson AZ   668   2022-10-18   
520-755 7 Lone Butte AZ   666   2025-08-31   
520-762 2 Tucson AZ   668   2025-08-31   
520-823 4 Sasabe AZ   668   2025-07-20   
520-827 5 Superior AZ PHNXAZ19BMD  666   2024-07-31   
520-841 7 Nogales AZ   668   2025-10-06   
520-899 8 Maricopa Village AZ   666   2025-07-20   
520-949 9 Santa Rosa AZ   668   2025-07-27   
520-966 9 Silverbell AZ   666   2025-07-20   
530-234 4 Ravendale CA   724   2025-05-16   
530-239 7 Mount Shasta CA   724   2022-10-31   
530-248 8 Redding CA   724   2022-01-25   
530-252 8 Susanville CA   724   2025-05-16   
530-253 4 Janesville CA   724   2025-05-16   
530-259 6 Chester CA   724   2025-05-15   
530-260 5 Susanville CA   724   2026-01-04   
530-267 7 Chico CA CHICCACW7MD  724   2024-10-12   
530-279 8 Cedarville CA   724   2025-05-15   
530-284 3 Greenville CA   724   2025-05-15   
530-285 7 Camptonville CA   726   2022-10-31   
530-289 7 Downieville CA   726   2025-04-08   
530-290 7 Alleghany CA SCRMCA0106Z  726   2024-12-30   
530-292 9 North San Juan CA   726   2021-01-09   
530-299 4 Adin CA   724   2025-05-15   
530-299 8 Adin CA   724   2026-01-04   
530-302 0 Davis CA   726   2025-04-08   
530-333 8 Georgetown CA   726   2021-01-09   
530-336 1 Fall River Mills CA   724   2025-05-15   
530-337 1 Montgomery Creek CA   724   2025-05-16   
530-348 1 Cottonwood CA CHICCACW7MD  724   2024-02-13   
530-359 7 French Gulch CA   724   2025-07-04   
530-362 6 Nevada City CA   726   2021-01-09   
530-375 6 Westwood CA   724   2025-05-16   
530-404 7 Lewiston CA   724   2022-08-03   
530-405 1 Woodland CA   726   2025-04-08   
530-424 6 Vina CA CHICCACW7MD  724   2024-05-11   
530-437 6 Grimes CA   726   2025-05-15   
530-442 0 Placerville: Kyburz DA CA SCRMCA0106Z  726   2024-08-07   
530-449 9 Oak Run CA   724   2025-05-15   
530-450 A Auburn: Main DA CA SCRMCA0106Z  726      
530-450 0 Auburn: Main DA CA   726   2019-05-24   
530-452 2 North Tahoe: Tahoe City DA CA   726   2021-01-09   
530-455 6 Live Oak CA SCRMCA0106Z  726   2021-09-30   
530-458 9 Colusa CA   726   2025-05-15   
530-464 7 Alta CA   726   2022-06-30   
530-475 7 Hornbrook CA CHICCACW7MD  724   2024-02-02   
530-476 9 Arbuckle CA   726   2025-05-16   
530-479 7 Verdi CA   720   2023-01-14   
530-495 0 Coleville CA   720   2026-01-04   
530-495 9 Coleville CA   720   2025-05-15   
530-502 3 Princeton CA   726   2025-05-16   
530-502 9 Princeton CA   726   2026-01-04   
530-505 5 Winters CA   726   2021-01-09   
530-528 5 Red Bluff CA   724   2021-01-07   
530-546 9 North Tahoe: Brockway DA CA   726   2021-01-09   
530-549 6 Millville CA   724   2025-05-16   
530-561 2 Anderson CA CHICCACW7MD  724   2024-02-13   
530-566 8 Chico CA CHICCACW7MD  724   2024-02-12   
530-567 6 Red Bluff CA   724   2023-01-14   
530-572 A Yreka CA CHICCACW7MD  724      
530-572 2 Yreka CA   724   2019-05-26   
530-577 9 South Tahoe CA   726   2021-01-09   
530-589 6 Oroville CA   724   2021-01-07   
530-589 8 Oroville CA CHICCACW7MD  724   2025-01-08   
530-595 4 Mineral CA   724   2025-05-16   
530-609 0 Alleghany CA   726   2023-11-16   
530-609 5 Alleghany CA SCRMCA0106Z  726   2024-05-26   
530-609 6 Alleghany CA   726   2023-02-17   
530-625 9 Hoopa CA   724   2021-01-07   
530-629 7 Willow Creek CA CHICCACW7MD  724   2024-02-02   
530-640 4 Alturas CA   724   2025-05-15   
530-640 6 Alturas CA   724   2026-01-04   
530-641 0 Wheatland CA SCRMCA0106Z  726   2024-08-07   
530-641 1 Wheatland CA   726   2025-04-09   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 >>

Last updated: Tue, 31 Mar 2026 13:56:49 UTC

Sponsored by: Callcentric - VoIP Internet phone service

Like this site? We accept donations via PayPal.