Local Calling Guide
Area code/prefix search
OCN: 1982 CIMARRON TEL. CO.
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|
| 918-242 | A | Prue | OK | MNFROKXADS0 | 538 | |||
| 918-242 | 0 | Prue | OK | 538 | ||||
| 918-242 | 1 | Prue | OK | 538 | ||||
| 918-242 | 2 | Prue | OK | 538 | ||||
| 918-242 | 3 | Prue | OK | 538 | ||||
| 918-242 | 4 | Prue | OK | 538 | ||||
| 918-242 | 5 | Prue | OK | 538 | ||||
| 918-242 | 6 | Prue | OK | 538 | ||||
| 918-242 | 7 | Prue | OK | 538 | ||||
| 918-242 | 8 | Prue | OK | 538 | ||||
| 918-243 | A | Keystone | OK | MNFROKXADS0 | 538 | |||
| 918-354 | A | Osage | OK | MNFROKXADS0 | 538 | |||
| 918-356 | A | Hallett | OK | MNFROKXADS0 | 538 | |||
| 918-363 | A | Mannford East | OK | MNFROKXADS0 | 538 | |||
| 918-454 | A | Maramec | OK | MNFROKXADS0 | 538 | |||
| 918-538 | A | Blackburn | OK | MNFROKXADS0 | 538 | |||
| 918-757 | A | Jennings | OK | MNFROKXADS0 | 538 | |||
| 918-757 | 0 | Jennings | OK | 538 | ||||
| 918-757 | 1 | Jennings | OK | 538 | ||||
| 918-757 | 2 | Jennings | OK | 538 | ||||
| 918-757 | 3 | Jennings | OK | 538 | ||||
| 918-757 | 4 | Jennings | OK | 538 | ||||
| 918-757 | 5 | Jennings | OK | 538 | ||||
| 918-757 | 6 | Jennings | OK | 538 | ||||
| 918-757 | 7 | Jennings | OK | 538 | ||||
| 918-757 | 8 | Jennings | OK | 538 | ||||
| 918-767 | A | Skedee | OK | MNFROKXADS0 | 538 | |||
| 918-865 | A | Mannford | OK | MNFROKXADS0 | 538 |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.