Local Calling Guide
Area code/prefix search
Switch: MNFROKXADS0
- Switch name: MANNFORD
- Switch type: DMH
- See all switches at this location
| NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|
| 918-242 | A | Prue | OK | 1982 CIMARRON TEL. CO. | 538 | |||
| 918-243 | A | Keystone | OK | 1982 CIMARRON TEL. CO. | 538 | |||
| 918-354 | A | Osage | OK | 1982 CIMARRON TEL. CO. | 538 | |||
| 918-356 | A | Hallett | OK | 1982 CIMARRON TEL. CO. | 538 | |||
| 918-363 | A | Mannford East | OK | 1982 CIMARRON TEL. CO. | 538 | |||
| 918-454 | A | Maramec | OK | 1982 CIMARRON TEL. CO. | 538 | |||
| 918-538 | A | Blackburn | OK | 1982 CIMARRON TEL. CO. | 538 | |||
| 918-757 | A | Jennings | OK | 1982 CIMARRON TEL. CO. | 538 | |||
| 918-767 | A | Skedee | OK | 1982 CIMARRON TEL. CO. | 538 | |||
| 918-865 | A | Mannford | OK | 1982 CIMARRON TEL. CO. | 538 |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.